BCBS Prefix List KAA to KZZ (Updated 2024)
Welcome to our guide on BCBS Prefix List from KAA to KZZ! Navigating health insurance can be puzzling, but we’re here to simplify the process. In this article, we unravel the mystery behind BCBS prefixes, providing clear explanations for easy comprehension. What’s more, we’ve compiled a complete BCBS Prefixes List from KAA to KZZ, ensuring you can file claims with confidence, directing them to the correct addresses. Dive into our guide to discover the complete BCBS Prefix List Between this Prefix range, ensuring you have the knowledge you need for a clearer understanding of your insurance coverage. Let’s make understanding and filing claims a breeze!
BCBS Prefix List KAA to KZZ
This comprehensive resource empowers you to file claims with confidence, as you’ll be equipped with the knowledge needed to direct them to the correct addresses. But before diving into the complete BCBS Prefix list we have listed some of the major BCBS Prefixes ranging between KAA to KZZ.
BCBS Prefix KPM
One of the Major and most common BCBS Prefix people are talking about is KPM. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
KPM | Kansas City | Blue-Cross Blue-Shield of Kansas City |
BCBS Prefix KCA
Another Major and most common BCBS Prefix people are talking about is KCA. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
KCA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
BCBS Prefix KDM
Another most common BCBS Prefix people are talking about is KDM. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
KDM | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
BCBS Alpha Prefix KRO
The BCBS Alpha Prefix AIK is also a major and most common BCBS Alpha plan of the state of Ohio. Below we have mentioned its detail are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
KRO | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
BCBS Alpha Prefix KSK
KSK BCBS Alpha Prefix is One of the common BCBS Plan of Texas. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
KSK | Texas | Blue-Cross Blue-Shield of Texas |
BCBS Alpha Prefix List From KAA to KZZ
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From KAA to KZZ. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha | State Lookup | BCBS Company |
---|---|---|
KAA | - | Unallocated/Not Assigned |
KAB | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KAC | - | Unallocated/Not Assigned |
KAD | Michigan | Blue-Cross Blue-Shield of Michigan |
KAE | Illinois | Blue-Cross Blue-Shield of Illinois |
KAF | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KAG | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KAH | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
KAI | Arizona | Blue-Cross Blue-Shield of Arizona |
KAJ | Louisiana | Blue-Cross Blue-Shield of Louisiana |
KAK | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KAL | Alabama | Blue-Cross Blue-Shield of Alabama |
KAM | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KAN | - | Unallocated/Not Assigned |
KAO | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KAP | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KAQ | Michigan | Blue-Cross Blue-Shield of Michigan |
KAR | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KAS | - | Unallocated/Not Assigned |
KAT | Illinois | Blue-Cross Blue-Shield of Illinois |
KAU | Illinois | Blue-Cross Blue-Shield of Illinois |
KAV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KAW | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KAX | California | Anthem Blue-Cross |
KAY | New York | Excellus Blue-Cross Blue-Shield of New York |
KAZ | Illinois | Blue-Cross Blue-Shield of Illinois |
KBA | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KBB | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
KBC | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KBD | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KBE | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KBF | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KBG | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KBH | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KBI | Pennsylvania | Capital Blue-Cross of Pennsylvania |
KBJ | New York | Empire Blue-Cross Blue-Shield of New York |
KBK | - | Unallocated/Not Assigned |
KBL | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KBM | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KBN | - | Unallocated/Not Assigned |
KBO | North Carolina | Blue-Cross Blue-Shield of North Carolina |
KBP | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KBQ | - | Unallocated/Not Assigned |
KBR | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
KBS | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KBT | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KBU | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KBV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KBW | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KBX | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
KBY | New York (Northeastern) | Blue-Shield of Northeastern New York |
KBZ | California | Anthem Blue-Cross |
KCA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KCB | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KCC | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KCD | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KCE | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KCF | California | Anthem Blue-Cross |
KCG | Illinois | Blue-Cross Blue-Shield of Illinois |
KCH | New York | Empire Blue-Cross Blue-Shield of New York |
KCI | Tennessee | Blue-Cross Blue-Shield of Tennessee |
KCJ | Texas | Blue-Cross Blue-Shield of Texas |
KCK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KCL | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KCM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KCN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KCO | Michigan | Blue-Cross Blue-Shield of Michigan |
KCP | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KCQ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
KCR | - | Unallocated/Not Assigned |
KCS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KCT | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KCU | Michigan | Blue-Cross Blue-Shield of Michigan |
KCV | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KCW | Michigan | Blue-Cross Blue-Shield of Michigan |
KCX | California | Blue-Shield of California |
KCY | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KCZ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KDA | Michigan | Blue-Cross Blue-Shield of Michigan |
KDB | Michigan | Blue-Cross Blue-Shield of Michigan |
KDC | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KDD | - | Unallocated/Not Assigned |
KDE | - | Unallocated/Not Assigned |
KDF | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KDG | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
KDH | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KDI | California | Blue-Shield of California |
KDJ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KDK | Tennessee | Blue-Cross Blue-Shield of Tennessee |
KDL | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KDM | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
KDN | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KDO | Michigan | Blue-Cross Blue-Shield of Michigan |
KDP | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KDQ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KDR | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KDS | - | Unallocated/Not Assigned |
KDT | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
KDU | Vermont | Blue-Cross Blue-Shield of Vermont |
KDV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KDW | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KDX | New York | Empire Blue-Cross Blue-Shield of New York |
KDY | - | Unallocated/Not Assigned |
KDZ | - | Unallocated/Not Assigned |
KEA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KEB | California | Anthem Blue-Cross |
KEC | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KED | Illinois | Blue-Cross Blue-Shield of Illinois |
KEE | Idaho | Blue-Cross of Idaho |
KEF | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
KEG | - | Unallocated/Not Assigned |
KEH | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KEI | Michigan | Blue-Cross Blue-Shield of Michigan |
KEJ | - | Unallocated/Not Assigned |
KEK | California | Anthem Blue-Cross |
KEL | - | Unallocated/Not Assigned |
KEM | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KEN | - | Unallocated/Not Assigned |
KEO | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KEP | Illinois | Blue-Cross Blue-Shield of Illinois |
KEQ | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KER | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KES | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KET | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KEU | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KEV | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KEW | Michigan | Blue-Cross Blue-Shield of Michigan |
KEX | Illinois | Blue-Cross Blue-Shield of Illinois |
KEY | - | Unallocated/Not Assigned |
KEZ | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
KFA | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KFB | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KFC | Illinois | Blue-Cross Blue-Shield of Illinois |
KFD | California | Blue-Shield of California |
KFE | - | Unallocated/Not Assigned |
KFF | - | Unallocated/Not Assigned |
KFG | - | Unallocated/Not Assigned |
KFH | Nebraska | Blue-Cross Blue-Shield of Nebraska |
KFI | - | Unallocated/Not Assigned |
KFJ | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
KFK | Alabama | Blue-Cross Blue-Shield of Alabama |
KFL | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KFM BCBS Prefix | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KFN | - | Unallocated/Not Assigned |
KFO | California | Anthem Blue-Cross |
KFP | California | Blue-Shield of California |
KFQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KFR | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KFS | - | Unallocated/Not Assigned |
KFT | - | Unallocated/Not Assigned |
KFU | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
KFV | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
KFW | - | Unallocated/Not Assigned |
KFX | - | Unallocated/Not Assigned |
KFY | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
KFZ | - | Unallocated/Not Assigned |
KGA | Florida | Florida-Blue |
KGB | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KGC | Florida | Florida-Blue |
KGD | California | Anthem Blue-Cross |
KGE | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KGF | California | Anthem Blue-Cross |
KGG | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KGH | - | Unallocated/Not Assigned |
KGI | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KGJ | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KGK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KGL | Nevada | Anthem Blue-Cross Blue-Shield of Nevada |
KGM | Arizona | Blue-Cross Blue-Shield of Arizona |
KGN | Texas | Blue-Cross Blue-Shield of Texas |
KGO | California | Blue-Shield of California |
KGP | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KGQ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KGR | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KGS | Kansas | Blue-Cross Blue-Shield of Kansas |
KGT | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KGU | Illinois | Blue-Cross Blue-Shield of Illinois |
KGV | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KGW | California | Anthem Blue-Cross |
KGX | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KGY | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KGZ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KHA | Illinois | Blue-Cross Blue-Shield of Illinois |
KHB | Alabama | Blue-Cross Blue-Shield of Alabama |
KHC | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KHD | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KHE | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHF | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KHG | California | Blue-Shield of California |
KHH | Alabama | Blue-Cross Blue-Shield of Alabama |
KHI | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KHJ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHK | - | Unallocated/Not Assigned |
KHL | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHM | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KHN | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHO | Idaho | Blue-Cross of Idaho |
KHP | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KHQ | - | Unallocated/Not Assigned |
KHR | - | Unallocated/Not Assigned |
KHS | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
KHT | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KHU | - | Unallocated/Not Assigned |
KHV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KHW | - | Unallocated/Not Assigned |
KHX | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHY | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KHZ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KIA | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KIB | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
KIC | - | Unallocated/Not Assigned |
KID | Alabama | Blue-Cross Blue-Shield of Alabama |
KIE | - | Unallocated/Not Assigned |
KIF | Alabama | Blue-Cross Blue-Shield of Alabama |
KIG | New York | Empire Blue-Cross Blue-Shield of New York |
KIH | New York | Empire Blue-Cross Blue-Shield of New York |
KII | - | Unallocated/Not Assigned |
KIJ | - | Unallocated/Not Assigned |
KIK | Illinois | Blue-Cross Blue-Shield of Illinois |
KIL | - | Unallocated/Not Assigned |
KIM | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KIN | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KIO | New York | Empire Blue-Cross Blue-Shield of New York |
KIP | - | Unallocated/Not Assigned |
KIQ | - | Unallocated/Not Assigned |
KIR | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KIS | Pennsylvania | Capital Blue-Cross of Pennsylvania |
KIT | Illinois | Blue-Cross Blue-Shield of Illinois |
KIU | Alabama | Blue-Cross Blue-Shield of Alabama |
KIV | - | Unallocated/Not Assigned |
KIW | - | Unallocated/Not Assigned |
KIX | California | Blue-Shield of California |
KIY | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KIZ | California | Anthem Blue-Cross |
KJA | - | Unallocated/Not Assigned |
KJB | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KJC | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KJD | Alabama | Blue-Cross Blue-Shield of Alabama |
KJE | - | Unallocated/Not Assigned |
KJF | Illinois | Blue-Cross Blue-Shield of Illinois |
KJG | Illinois | Blue-Cross Blue-Shield of Illinois |
KJH | Illinois | Blue-Cross Blue-Shield of Illinois |
KJI | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KJJ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KJK | - | Unallocated/Not Assigned |
KJL | - | Unallocated/Not Assigned |
KJM | - | Unallocated/Not Assigned |
KJN | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KJO | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KJP | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KJQ | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KJR | - | Unallocated/Not Assigned |
KJS | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KJT | - | Unallocated/Not Assigned |
KJU | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KJV | New York | Empire Blue-Cross Blue-Shield of New York |
KJW | Illinois | Blue-Cross Blue-Shield of Illinois |
KJX | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KJY | - | Unallocated/Not Assigned |
KJZ | - | Unallocated/Not Assigned |
KKA | Alabama | Blue-Cross Blue-Shield of Alabama |
KKB | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KKC | Michigan | Blue-Cross Blue-Shield of Michigan |
KKD | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KKE | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
KKF | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KKG | - | Unallocated/Not Assigned |
KKH | Illinois | Blue-Cross Blue-Shield of Illinois |
KKI | California | Anthem Blue-Cross |
KKJ | Texas | Blue-Cross Blue-Shield of Texas |
KKK | - | Unallocated/Not Assigned |
KKL | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KKM | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KKN | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KKO | Michigan | Blue-Cross Blue-Shield of Michigan |
KKP | Illinois | Blue-Cross Blue-Shield of Illinois |
KKQ | - | Unallocated/Not Assigned |
KKR | Michigan | Blue-Cross Blue-Shield of Michigan |
KKS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KKT | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
KKU | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KKV | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
KKW | California | Anthem Blue-Cross |
KKX | Nebraska | Blue-Cross Blue-Shield of Nebraska |
KKY | - | Unallocated/Not Assigned |
KKZ | - | Unallocated/Not Assigned |
KLA | - | Unallocated/Not Assigned |
KLB | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KLC | - | Unallocated/Not Assigned |
KLD | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KLE | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KLF | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KLG | Michigan | Blue-Cross Blue-Shield of Michigan |
KLH | Nebraska | Blue-Cross Blue-Shield of Nebraska |
KLI | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KLJ | - | Unallocated/Not Assigned |
KLK | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KLL | New York | Empire Blue-Cross Blue-Shield of New York |
KLM | Michigan | Blue-Cross Blue-Shield of Michigan |
KLN | Michigan | Blue-Cross Blue-Shield of Michigan |
KLO | New York | Empire Blue-Cross Blue-Shield of New York |
KLP | Michigan | Blue-Cross Blue-Shield of Michigan |
KLQ | California | Anthem Blue-Cross |
KLR | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KLS | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KLT | Illinois | Blue-Cross Blue-Shield of Illinois |
KLU | - | Unallocated/Not Assigned |
KLV | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KLW | California | Anthem Blue-Cross |
KLX | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KLY | California | Anthem Blue-Cross |
KLZ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
KMA | California | Blue-Shield of California |
KMB | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KMC | - | Unallocated/Not Assigned |
KMD | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KME | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KMF | Florida | Florida-Blue |
KMG | New York (Northeastern) | Blue-Shield of Northeastern New York |
KMH | Florida | Florida-Blue |
KMI | - | Unallocated/Not Assigned |
KMJ | New York | Empire Blue-Cross Blue-Shield of New York |
KMK | Illinois | Blue-Cross Blue-Shield of Illinois |
KML | - | Unallocated/Not Assigned |
KMM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KMN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KMO | California | Blue-Shield of California |
KMP | Nebraska | Blue-Cross Blue-Shield of Nebraska |
KMQ | Idaho | Blue-Cross of Idaho |
KMR | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KMS | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KMT | Michigan | Blue-Cross Blue-Shield of Michigan |
KMU | Michigan | Blue-Cross Blue-Shield of Michigan |
KMV | Maine | Anthem Blue-Cross Blue-Shield of Maine |
KMW | South Carolina | Blue-Cross Blue-Shield of South Carolina |
KMX | Maine | Anthem Blue-Cross Blue-Shield of Maine |
KMY | New York | Empire Blue-Cross Blue-Shield of New York |
KMZ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KNA | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KNB | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
KNC | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KND | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KNE | Illinois | Blue-Cross Blue-Shield of Illinois |
KNF | - | Unallocated/Not Assigned |
KNG | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KNH | - | Unallocated/Not Assigned |
KNI | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
KNJ | California | Blue-Shield of California |
KNK | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KNL | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KNM | - | Unallocated/Not Assigned |
KNN | New York | Empire Blue-Cross Blue-Shield of New York |
KNO | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KNP | Texas | Blue-Cross Blue-Shield of Texas |
KNQ | California | Anthem Blue-Cross |
KNR | California | Anthem Blue-Cross |
KNS | Illinois | Blue-Cross Blue-Shield of Illinois |
KNT | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KNU | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KNV | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
KNW | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KNX | Tennessee | Blue-Cross Blue-Shield of Tennessee |
KNY | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KNZ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
KOA | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KOB | California | Blue-Shield of California |
KOC | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
KOD | - | Unallocated/Not Assigned |
KOE | - | Unallocated/Not Assigned |
KOF | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KOG | - | Unallocated/Not Assigned |
KOH | - | Unallocated/Not Assigned |
KOI | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KOJ | Michigan | Blue-Cross Blue-Shield of Michigan |
KOK | - | Unallocated/Not Assigned |
KOL | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KOM | Illinois | Blue-Cross Blue-Shield of Illinois |
KON | Illinois | Blue-Cross Blue-Shield of Illinois |
KOO | Idaho | Blue-Cross of Idaho |
KOP | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KOQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KOR | Michigan | Blue-Cross Blue-Shield of Michigan |
KOS | - | Unallocated/Not Assigned |
KOT | New York (Western) | Blue-Cross Blue-Shield of Western New York |
KOU | Michigan | Blue-Cross Blue-Shield of Michigan |
KOV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KOW | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KOX | Idaho | Blue-Cross of Idaho |
KOY | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KOZ | Michigan | Blue-Cross Blue-Shield of Michigan |
KPA | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KPB | - | Unallocated/Not Assigned |
KPC | California | Anthem Blue-Cross |
KPD | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KPE | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
KPF | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
KPG | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KPH | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KPI | California | Blue-Shield of California |
KPJ | Illinois | Blue-Cross Blue-Shield of Illinois |
KPK | Texas | Blue-Cross Blue-Shield of Texas |
KPL | - | Unallocated/Not Assigned |
KPM | Kansas City | Blue-Cross Blue-Shield of Kansas City |
KPN | - | Unallocated/Not Assigned |
KPO | California | Blue-Shield of California |
KPP | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
KPQ | - | Unallocated/Not Assigned |
KPR | - | Unallocated/Not Assigned |
KPS | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
KPT | Minnesota | Blue-Cross Blue-Shield of Minnesota |
KPU | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KPV | - | Unallocated/Not Assigned |
KPW | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KPX | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KPY | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
KPZ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
KQA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KQB | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
KQC | California | Blue-Shield of California |
KQD | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
KQE | - | Unallocated/Not Assigned |
KQF | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
KQG | Alabama | Blue-Cross Blue-Shield of Alabama |
KQH | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
KQI | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
KQJ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
KQK | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
