BCBS Prefix List L2A to L9Z (Updated 2024)
Welcome to our comprehensive guide on BCBS Prefix List from L2A to L9Z! If you’ve ever found yourself puzzled by the array of alphanumeric prefix codes associated with your Blue Cross Blue Shield insurance, worry no more. The BCBS member ID prefix is a valuable resource for medical billers, healthcare providers, and patients to identify the corresponding BCBS healthcare plan. We have compiled a list detailing each prefix along with the corresponding plan names and states. As we know navigating the intricacies of insurance claims can be daunting, but with our carefully compiled information, you can now file your claims with confidence, ensuring they reach the right destination. Say goodbye to confusion and hello to a seamless claims process. Let’s dive into the details, making your experience with Blue Cross Blue Shield smoother than ever.
BCBS Alpha Numeric Prefix List From L2A to L9Z
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From L2A to L9Z. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
L2A | New York | Empire Blue-Cross Blue-Shield of New York |
L2B | Pennsylvania | Capital Blue-Cross of Pennsylvania |
L2C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
L2D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
L2E | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
L2F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
L2G | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
L2H | Illinois | Blue-Cross Blue-Shield of Illinois |
L2I | California | Anthem Blue-Cross |
L2J | - | Unallocated/Not Assigned |
L2K | Illinois | Blue-Cross Blue-Shield of Illinois |
L2L | Illinois | Blue-Cross Blue-Shield of Illinois |
L2M | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L2N | Illinois | Blue-Cross Blue-Shield of Illinois |
L2O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
L2P | New York (Northeastern) | Blue-Shield of Northeastern New York |
L2Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
L2R | Illinois | Blue-Cross Blue-Shield of Illinois |
L2S | Alaska | Premera Blue-Cross of Alaska |
L2T | California | Anthem Blue-Cross |
L2U | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
L2V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
L2W | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L2X | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L2Y | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
L2Z | California | Anthem Blue-Cross |
L3A | Texas | Blue-Cross Blue-Shield of Texas |
L3B | Illinois | Blue-Cross Blue-Shield of Illinois |
L3C | Texas | Blue-Cross Blue-Shield of Texas |
L3D | California | Anthem Blue-Cross |
L3E | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
L3F | Illinois | Blue-Cross Blue-Shield of Illinois |
L3G | California | Anthem Blue-Cross |
L3H | Illinois | Blue-Cross Blue-Shield of Illinois |
L3I | - | Unallocated/Not Assigned |
L3J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
L3K | Illinois | Blue-Cross Blue-Shield of Illinois |
L3L | Illinois | Blue-Cross Blue-Shield of Illinois |
L3M | Alaska | Premera Blue-Cross of Alaska |
L3N | California | Anthem Blue-Cross |
L3O | - | Unallocated/Not Assigned |
L3P | Western New York | Highmark Blue-Cross Blue-Shield of Western New York |
L3Q | - | Unallocated/Not Assigned |
L3R | Texas | Blue-Cross Blue-Shield of Texas |
L3S | Illinois | Blue-Cross Blue-Shield of Illinois |
L3T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
L3U | California | Anthem Blue-Cross |
L3V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L3W | Alabama | Blue-Cross Blue-Shield of Alabama |
L3X | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L3Y | California | Anthem Blue-Cross |
L3Z | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L4A | New York | Empire Blue-Cross Blue-Shield of New York |
L4B | Illinois | Blue-Cross Blue-Shield of Illinois |
L4C | California | Anthem Blue-Cross |
L4D | Alaska | Premera Blue-Cross of Alaska |
L4E | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
L4F | New York | Empire Blue-Cross Blue-Shield of New York |
L4G | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L4H | California | Anthem Blue-Cross |
L4I | - | Unallocated/Not Assigned |
L4J | - | Unallocated/Not Assigned |
L4K | Illinois | Blue-Cross Blue-Shield of Illinois |
L4L | Illinois | Blue-Cross Blue-Shield of Illinois |
L4M | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L4N | Alaska | Premera Blue-Cross of Alaska |
L4O | - | Unallocated/Not Assigned |
L4P | New York | Empire Blue-Cross Blue-Shield of New York |
L4Q | - | Unallocated/Not Assigned |
L4R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L4S | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L4T | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L4U | Illinois | Blue-Cross Blue-Shield of Illinois |
L4V | - | Unallocated/Not Assigned |
L4W | Alabama | Blue-Cross Blue-Shield of Alabama |
L4X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
L4Y | - | Unallocated/Not Assigned |
L4Z | Illinois | Blue-Cross Blue-Shield of Illinois |
L5A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
L5B | Iowa | Wellmark |
L5C | Texas | Blue-Cross Blue-Shield of Texas |
L5D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
L5E | Iowa | Wellmark |
L5F | Iowa | Wellmark |
L5G | Iowa | Wellmark |
L5H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
L5I | Iowa | Wellmark |
L5J | Iowa | Wellmark |
L5K | Illinois | Blue-Cross Blue-Shield of Illinois |
L5L | Western New York | Highmark Blue-Cross Blue-Shield of Western New York |
L5M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
L5N | Alaska | Premera Blue-Cross of Alaska |
L5O | - | Unallocated/Not Assigned |
L5P | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
L5Q | - | Unallocated/Not Assigned |
L5R | California | Anthem Blue-Cross |
L5S | Illinois | Blue-Cross Blue-Shield of Illinois |
L5T | Alaska | Premera Blue-Cross of Alaska |
L5U | New York (Western) | Blue-Cross Blue-Shield of Western New York |
L5V | - | Unallocated/Not Assigned |
L5W | Alabama | Blue-Cross Blue-Shield of Alabama |
L5X | - | Unallocated/Not Assigned |
L5Y | - | Unallocated/Not Assigned |
L5Z | - | Unallocated/Not Assigned |
L6A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
L6B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
L6C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
L6D | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
L6E | Alabama | Blue-Cross Blue-Shield of Alabama |
L6F | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L6G | - | Unallocated/Not Assigned |
L6H | Illinois | Blue-Cross Blue-Shield of Illinois |
L6I | - | Unallocated/Not Assigned |
L6J | - | Unallocated/Not Assigned |
L6K | Illinois | Blue-Cross Blue-Shield of Illinois |
L6L | - | Unallocated/Not Assigned |
L6M | California | Anthem Blue-Cross |
L6N | Texas | Blue-Cross Blue-Shield of Texas |
L6O | - | Unallocated/Not Assigned |
L6P | - | Unallocated/Not Assigned |
L6Q | - | Unallocated/Not Assigned |
L6R | - | Unallocated/Not Assigned |
L6S | Illinois | Blue-Cross Blue-Shield of Illinois |
L6T | - | Unallocated/Not Assigned |
L6U | Minnesota | Blue-Cross Blue-Shield of Minnesota |
L6V | - | Unallocated/Not Assigned |
L6W | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
L6X | - | Unallocated/Not Assigned |
L6Y | - | Unallocated/Not Assigned |
L6Z | - | Unallocated/Not Assigned |
L7A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L7B | - | Unallocated/Not Assigned |
L7C | Illinois | Blue-Cross Blue-Shield of Illinois |
L7D | - | Unallocated/Not Assigned |
L7E | Alabama | Blue-Cross Blue-Shield of Alabama |
L7F | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
L7G | - | Unallocated/Not Assigned |
L7H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
L7I | - | Unallocated/Not Assigned |
L7J | - | Unallocated/Not Assigned |
L7K | - | Unallocated/Not Assigned |
L7L | - | Unallocated/Not Assigned |
L7M | Maine | Anthem Blue-Cross Blue-Shield of Maine |
L7N | - | Unallocated/Not Assigned |
L7O | - | Unallocated/Not Assigned |
L7P | - | Unallocated/Not Assigned |
L7Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L7R | - | Unallocated/Not Assigned |
L7S | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
L7T | - | Unallocated/Not Assigned |
L7U | California | Anthem Blue-Cross |
L7V | - | Unallocated/Not Assigned |
L7W | Alabama | Blue-Cross Blue-Shield of Alabama |
L7X | - | Unallocated/Not Assigned |
L7Y | - | Unallocated/Not Assigned |
L7Z | - | Unallocated/Not Assigned |
L8A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
L8B | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
L8C | Illinois | Blue-Cross Blue-Shield of Illinois |
L8D | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
L8E | - | Unallocated/Not Assigned |
L8F | - | Unallocated/Not Assigned |
L8G | - | Unallocated/Not Assigned |
L8H | Vermont | Blue-Cross of Vermont |
L8I | - | Unallocated/Not Assigned |
L8J | - | Unallocated/Not Assigned |
L8K | - | Unallocated/Not Assigned |
L8L | New York | Empire Blue-Cross Blue-Shield of New York |
L8M | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
L8N | - | Unallocated/Not Assigned |
L8O | - | Unallocated/Not Assigned |
L8P | - | Unallocated/Not Assigned |
L8Q | - | Unallocated/Not Assigned |
L8R | - | Unallocated/Not Assigned |
L8S | Illinois | Blue-Cross Blue-Shield of Illinois |
L8T | - | Unallocated/Not Assigned |
L8U | - | Unallocated/Not Assigned |
L8V | - | Unallocated/Not Assigned |
L8W | Alabama | Blue-Cross Blue-Shield of Alabama |
L8X | - | Unallocated/Not Assigned |
L8Y | - | Unallocated/Not Assigned |
L8Z | - | Unallocated/Not Assigned |
L9A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L9B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
L9C | Vermont | Blue-Cross of Vermont |
L9D | - | Unallocated/Not Assigned |
L9E | New York | Empire Blue-Cross Blue-Shield of New York |
L9F | - | Unallocated/Not Assigned |
L9G | - | Unallocated/Not Assigned |
L9H | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
L9I | - | Unallocated/Not Assigned |
L9J | - | Unallocated/Not Assigned |
L9K | - | Unallocated/Not Assigned |
L9L | - | Unallocated/Not Assigned |
L9M | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
L9N | - | Unallocated/Not Assigned |
L9O | - | Unallocated/Not Assigned |
L9P | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
L9Q | - | Unallocated/Not Assigned |
L9R | - | Unallocated/Not Assigned |
L9S | Illinois | Blue-Cross Blue-Shield of Illinois |
L9T | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin |
L9U | - | Unallocated/Not Assigned |
L9V | New York | Empire Blue-Cross Blue-Shield of New York |
L9W | Alabama | Blue-Cross Blue-Shield of Alabama |
L9X | California | Anthem Blue-Cross |
L9Y | - | Unallocated/Not Assigned |
L9Z | - | Unallocated/Not Assigned |
Conclusion:
We hope this list helps you a lot for getting the information of members BCBS Plan. With this BCBS Alpha Prefix Lookup you can easily gets the members plan details. If your prefix is not present in list then you can select the prefix from BCBS Alpha Prefix List. Or you can comment here & we can reply you as soon as possible.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.