BCBS Prefix List LAA to LZZ (Updated 2024)
Welcome to our Detailed guide on the BCBS prefix list from LAA to LZZ, a free source for navigating the Blue Cross Blue Shield (BCBS) insurance plans. Navigating health insurance can be puzzling, but we’re here to simplify the process. In this article, we unravel the mystery behind BCBS prefixes, providing clear explanations for easy comprehension. We have also highlighted the Names of BCBS Home Plans & which states they cover. The BCBS member ID prefix is a valuable resource for medical billers, healthcare providers, and patients to identify the corresponding BCBS healthcare plan. Additionally, we have also sorted out some of the most common BCBS prefixes ranging from LAA to LZZ.
BCBS Prefix List LAA to LZZ
This comprehensive resource empowers you to file claims with confidence, as you’ll be equipped with the knowledge needed to direct them to the correct addresses. But before diving into the complete BCBS Prefix list we have listed some of the major BCBS Prefixes ranging between LAA to LZZ.
BCBS Alpha Prefix LMG
One of the Major and most common BCBS Prefix people are talking about is LMG. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
LMG | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
BCBS Alpha Prefix LCB
The BCBS Alpha Prefix LCB is also a major and most common BCBS Alpha plan of the state of Illinois. Below we have mentioned its detail are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
LCB | Illinois | Blue-Cross Blue-Shield of Illinois |
BCBS Alpha Prefix LKQ
LKQ BCBS Alpha Prefix is One of the common BCBS Plan of Illinois. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
LKQ | Illinois | Blue-Cross Blue-Shield of Illinois |
BCBS Alpha Prefix List From LAA to LZZ
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From LAA to LZZ. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024- Alpha | State Lookup | BCBS Company |
---|---|---|
LAA | Illinois | Blue-Cross Blue-Shield of Illinois |
LAB | Michigan | Blue-Cross Blue-Shield of Michigan |
LAC | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LAD | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LAE | - | Unallocated/Not Assigned |
LAF | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LAG | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LAH | - | Unallocated/Not Assigned |
LAI | - | Unallocated/Not Assigned |
LAJ | New Mexico | Blue-Cross Blue-Shield of New Mexico |
LAK | Illinois | Blue-Cross Blue-Shield of Illinois |
LAL | Alabama | Blue-Cross Blue-Shield of Alabama |
LAM | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LAN | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LAO | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LAP | California | Blue-Shield of California |
LAQ | - | Unallocated/Not Assigned |
LAR | Illinois | Blue-Cross Blue-Shield of Illinois |
LAS | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LAT | California | Blue-Shield of California |
LAU | Kansas City | Blue-Cross Blue-Shield of Kansas City |
LAV | California | Anthem Blue-Cross |
LAW | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LAX | - | Unallocated/Not Assigned |
LAY | Arkansas | Arkansas Blue-Cross Blue-Shield |
LAZ | California | Blue-Shield of California |
LBA | - | Unallocated/Not Assigned |
LBB | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LBC | Pennsylvania | Capital Blue-Cross of Pennsylvania |
LBD | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LBE | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LBF | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LBG | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LBH | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LBI | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LBJ | - | Unallocated/Not Assigned |
LBK | - | Unallocated/Not Assigned |
LBL | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LBM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LBN | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LBO | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LBP | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
LBQ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LBR | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LBS | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LBT | New York | Empire Blue-Cross Blue-Shield of New York |
LBU | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LBV | - | Unallocated/Not Assigned |
LBW | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LBX | Texas | Blue-Cross Blue-Shield of Texas |
LBY | - | Unallocated/Not Assigned |
LBZ | - | Unallocated/Not Assigned |
LCA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LCB BCBS Prefix | Illinois | Blue-Cross Blue-Shield of Illinois |
LCC | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LCD | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LCE | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LCF | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LCG | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LCH | Illinois | Blue-Cross Blue-Shield of Illinois |
LCI | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LCJ | Florida | Florida-Blue |
LCK | Florida | Florida-Blue |
LCL | New York | Empire Blue-Cross Blue-Shield of New York |
LCM | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LCN | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LCO | Alabama | Blue-Cross Blue-Shield of Alabama |
LCP | Nebraska | Blue-Cross Blue-Shield of Nebraska |
LCQ | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LCR | California | Anthem Blue-Cross |
LCS | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LCT | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
LCU | - | Unallocated/Not Assigned |
LCV | Florida | Florida-Blue |
LCW | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LCX | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
LCY | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LCZ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LDA | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LDB | California | Anthem Blue-Cross |
LDC | Illinois | Blue-Cross Blue-Shield of Illinois |
LDD | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LDE | Texas | Blue-Cross Blue-Shield of Texas |
LDF | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LDG | California | Anthem Blue-Cross |
LDH | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LDI | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LDJ | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LDK | New York (Western) | Blue-Cross Blue-Shield of Western New York |
LDL | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LDM | Michigan | Blue-Cross Blue-Shield of Michigan |
LDN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LDO | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LDP | Arkansas | Arkansas Blue-Cross Blue-Shield |
LDQ | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LDR | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LDS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LDT | New York | Empire Blue-Cross Blue-Shield of New York |
LDU | California | Anthem Blue-Cross |
LDV | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LDW | - | Unallocated/Not Assigned |
LDX | - | Unallocated/Not Assigned |
LDY | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
LDZ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LEA | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LEB | California | Anthem Blue-Cross |
LEC | Michigan | Blue-Cross Blue-Shield of Michigan |
LED | Illinois | Blue-Cross Blue-Shield of Illinois |
LEE | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LEF | - | Unallocated/Not Assigned |
LEG | Illinois | Blue-Cross Blue-Shield of Illinois |
LEH | - | Unallocated/Not Assigned |
LEI | - | Unallocated/Not Assigned |
LEJ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LEK | - | Unallocated/Not Assigned |
LEL | Illinois | Blue-Cross Blue-Shield of Illinois |
LEM | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LEN | New York (Northeastern) | Blue-Shield of Northeastern New York |
LEO | Michigan | Blue-Cross Blue-Shield of Michigan |
LEP | Texas | Blue-Cross Blue-Shield of Texas |
LEQ | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LER | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LES | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
LET | New York (Western) | Blue-Cross Blue-Shield of Western New York |
LEU | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LEV | Louisiana | Blue-Cross Blue-Shield of Louisiana |
LEW | California | Anthem Blue-Cross |
LEX | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LEY | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LEZ | Arizona | Blue-Cross Blue-Shield of Arizona |
LFA | Arkansas | Arkansas Blue-Cross Blue-Shield |
LFB | Illinois | Blue-Cross Blue-Shield of Illinois |
LFC | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LFD | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LFE | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LFF | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LFG | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LFH | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LFI | Michigan | Blue-Cross Blue-Shield of Michigan |
LFJ | - | Unallocated/Not Assigned |
LFK | Texas | Blue-Cross Blue-Shield of Texas |
LFL | - | Unallocated/Not Assigned |
LFM | Illinois | Blue-Cross Blue-Shield of Illinois |
LFN | - | Unallocated/Not Assigned |
LFO | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LFP | Louisiana | Blue-Cross Blue-Shield of Louisiana |
LFQ | - | Unallocated/Not Assigned |
LFR | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LFS | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LFT | - | Unallocated/Not Assigned |
LFU | - | Unallocated/Not Assigned |
LFV | Texas | Blue-Cross Blue-Shield of Texas |
LFW | - | Unallocated/Not Assigned |
LFX | Kansas City | Blue-Cross Blue-Shield of Kansas City |
LFY BCBS Prefix | California | Anthem Blue-Cross |
LFZ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LGA | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LGB | Alabama | Blue-Cross Blue-Shield of Alabama |
LGC | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LGD | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LGE | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LGF | - | Unallocated/Not Assigned |
LGG | - | Unallocated/Not Assigned |
LGH | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LGI | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LGJ | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LGK | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LGL | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LGM | Arkansas | Arkansas Blue-Cross Blue-Shield |
LGN | Florida | Florida-Blue |
LGO | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LGP | Illinois | Blue-Cross Blue-Shield of Illinois |
LGQ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LGR | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LGS | Alabama | Blue-Cross Blue-Shield of Alabama |
LGT | Illinois | Blue-Cross Blue-Shield of Illinois |
LGU | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LGV | - | Unallocated/Not Assigned |
LGW | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LGX | - | Unallocated/Not Assigned |
LGY | Texas | Blue-Cross Blue-Shield of Texas |
LGZ | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
LHA | - | Unallocated/Not Assigned |
LHB | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LHC | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LHD | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LHE | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LHF | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LHG | - | Unallocated/Not Assigned |
LHH | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LHI | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LHJ | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LHK | - | Unallocated/Not Assigned |
LHL | - | Unallocated/Not Assigned |
LHM | New York | Empire Blue-Cross Blue-Shield of New York |
LHN | Kansas City | Blue-Cross Blue-Shield of Kansas City |
LHO | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LHP BCBS Prefix | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LHQ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LHR | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LHS | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LHT | - | Unallocated/Not Assigned |
LHU | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LHV | California | Anthem Blue-Cross |
LHW | New York | Empire Blue-Cross Blue-Shield of New York |
LHX | Texas | Blue-Cross Blue-Shield of Texas |
LHY | - | Unallocated/Not Assigned |
LHZ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LIA | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LIB | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LIC | - | Unallocated/Not Assigned |
LID | - | Unallocated/Not Assigned |
LIE | Michigan | Blue-Cross Blue-Shield of Michigan |
LIF | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LIG | Idaho | Blue-Cross of Idaho |
LIH | - | Unallocated/Not Assigned |
LII | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LIJ | - | Unallocated/Not Assigned |
LIK | - | Unallocated/Not Assigned |
LIL | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LIM | Nebraska | Blue-Cross Blue-Shield of Nebraska |
LIN | Nebraska | Blue-Cross Blue-Shield of Nebraska |
LIO | California | Blue-Shield of California |
LIP | - | Unallocated/Not Assigned |
LIQ | - | Unallocated/Not Assigned |
LIR | - | Unallocated/Not Assigned |
LIS | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LIT | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LIU | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
LIV | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LIW | - | Unallocated/Not Assigned |
LIX | California | Blue-Shield of California |
LIY | - | Unallocated/Not Assigned |
LIZ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LJA | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LJB | - | Unallocated/Not Assigned |
LJC | Illinois | Blue-Cross Blue-Shield of Illinois |
LJD | - | Unallocated/Not Assigned |
LJE | Illinois | Blue-Cross Blue-Shield of Illinois |
LJF | - | Unallocated/Not Assigned |
LJG | New York | Excellus Blue-Cross Blue-Shield of New York |
LJH | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LJI | New York (Northeastern) | Blue-Shield of Northeastern New York |
LJJ | California | Blue-Shield of California |
LJK | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LJL | - | Unallocated/Not Assigned |
LJM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LJN | - | Unallocated/Not Assigned |
LJO | Michigan | Blue-Cross Blue-Shield of Michigan |
LJP | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LJQ | - | Unallocated/Not Assigned |
LJR | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LJS | Illinois | Blue-Cross Blue-Shield of Illinois |
LJT | - | Unallocated/Not Assigned |
LJU | - | Unallocated/Not Assigned |
LJV | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LJW | - | Unallocated/Not Assigned |
LJX | Illinois | Blue-Cross Blue-Shield of Illinois |
LJY | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LJZ | - | Unallocated/Not Assigned |
LKA | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LKB | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LKC | New York (Western) | Blue-Cross Blue-Shield of Western New York |
LKD | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LKE | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LKF | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
LKG | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LKH | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LKI | California | Blue-Shield of California |
LKJ | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LKK | New York (Northeastern) | Blue-Shield of Northeastern New York |
LKL | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LKM | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LKN | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LKO | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LKP | Florida | Florida-Blue |
LKQ | Illinois | Blue-Cross Blue-Shield of Illinois |
LKR | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
LKS | California | Anthem Blue-Cross |
LKT | New York (Western) | Blue-Cross Blue-Shield of Western New York |
LKU | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LKV | Nebraska | Blue-Cross Blue-Shield of Nebraska |
LKW | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LKX | New York | Empire Blue-Cross Blue-Shield of New York |
LKY | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LKZ | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LLA | - | Unallocated/Not Assigned |
LLB | Illinois | Blue-Cross Blue-Shield of Illinois |
LLC | Louisiana | Blue-Cross Blue-Shield of Louisiana |
LLD | California | Blue-Shield of California |
LLE | - | Unallocated/Not Assigned |
LLF | - | Unallocated/Not Assigned |
LLG | - | Unallocated/Not Assigned |
LLH | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LLI | - | Unallocated/Not Assigned |
LLJ | - | Unallocated/Not Assigned |
LLK | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LLL | Texas | Blue-Cross Blue-Shield of Texas |
LLM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LLN | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LLO | - | Unallocated/Not Assigned |
LLP | Pennsylvania | Capital Blue-Cross of Pennsylvania |
LLQ | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
LLR | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LLS | Illinois | Blue-Cross Blue-Shield of Illinois |
LLT | California | Anthem Blue-Cross |
LLU | - | Unallocated/Not Assigned |
LLV | California | Blue-Shield of California |
LLW | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LLX | New York | Empire Blue-Cross Blue-Shield of New York |
LLY | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LLZ | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LMA | - | Unallocated/Not Assigned |
LMB | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LMC | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LMD | New York | Empire Blue-Cross Blue-Shield of New York |
LME | California | Anthem Blue-Cross |
LMF | Nebraska | Blue-Cross Blue-Shield of Nebraska |
LMG | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LMH | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LMI | - | Unallocated/Not Assigned |
LMJ | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LMK | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
LML | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LMM | Vermont | Blue-Cross Blue-Shield of Vermont |
LMN BCBS Prefix | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
LMO | - | Unallocated/Not Assigned |
LMP | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LMQ | - | Unallocated/Not Assigned |
LMR | California | Anthem Blue-Cross |
LMS | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LMT | - | Unallocated/Not Assigned |
LMU | - | Unallocated/Not Assigned |
LMV | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
LMW | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LMX | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LMY | - | Unallocated/Not Assigned |
LMZ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LNA | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LNB | Illinois | Blue-Cross Blue-Shield of Illinois |
LNC | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LND | - | Unallocated/Not Assigned |
LNE | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LNF | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LNG | Michigan | Blue-Cross Blue-Shield of Michigan |
LNH | South Carolina | Blue-Cross Blue-Shield of South Carolina |
LNI | - | Unallocated/Not Assigned |
LNJ | - | Unallocated/Not Assigned |
LNK | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LNL | California | Anthem Blue-Cross |
LNM | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LNN | North Carolina | Blue-Cross Blue-Shield of North Carolina |
LNO | Alabama | Blue-Cross Blue-Shield of Alabama |
LNP | Alabama | Blue-Cross Blue-Shield of Alabama |
LNQ | - | Unallocated/Not Assigned |
LNR | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LNS | Alabama | Blue-Cross Blue-Shield of Alabama |
LNT | Arizona | Blue-Cross Blue-Shield of Arizona |
LNU | New York | Empire Blue-Cross Blue-Shield of New York |
LNV | California | Anthem Blue-Cross |
LNW | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LNX | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
LNY | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
LNZ | Alabama | Blue-Cross Blue-Shield of Alabama |
LOA | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LOB | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LOC | - | Unallocated/Not Assigned |
LOD | - | Unallocated/Not Assigned |
LOE | California | Anthem Blue-Cross |
LOF | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
LOG | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
LOH | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
LOI | California | Blue-Shield of California |
LOJ | Michigan | Blue-Cross Blue-Shield of Michigan |
LOK | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LOL | Minnesota | Blue-Cross Blue-Shield of Minnesota |
LOM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LON | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LOO | - | Unallocated/Not Assigned |
LOP | - | Unallocated/Not Assigned |
LOQ | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
LOR | Illinois | Blue-Cross Blue-Shield of Illinois |
LOS | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
LOT | - | Unallocated/Not Assigned |
LOU | - | Unallocated/Not Assigned |
LOV | - | Unallocated/Not Assigned |
LOW | Michigan | Blue-Cross Blue-Shield of Michigan |
LOX | California | Blue-Shield of California |
LOY | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LOZ | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LPA | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LPB | - | Unallocated/Not Assigned |
LPC | - | Unallocated/Not Assigned |
LPD | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LPE | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LPF | - | Unallocated/Not Assigned |
LPG | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LPH | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LPI | Texas | Blue-Cross Blue-Shield of Texas |
LPJ | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
LPK | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
LPL | - | Unallocated/Not Assigned |
LPM | - | Unallocated/Not Assigned |
LPN | - | Unallocated/Not Assigned |
LPO | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LPP | New York | Empire Blue-Cross Blue-Shield of New York |
LPQ | Michigan | Blue-Cross Blue-Shield of Michigan |
LPR | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
LPS | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
LPT | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
LPU | California | Anthem Blue-Cross |
LPV | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LPW | - | Unallocated/Not Assigned |
LPX | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LPY | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
LPZ | California | Anthem Blue-Cross |
LQA | Alabama | Blue-Cross Blue-Shield of Alabama |
LQB | New York (Western) | Blue-Cross Blue-Shield of Western New York |
LQC | - | Unallocated/Not Assigned |
LQD | - | Unallocated/Not Assigned |
LQE | - | Unallocated/Not Assigned |
LQF | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LQG | Tennessee | Blue-Cross Blue-Shield of Tennessee |
LQH | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
