BCBS Prefix List P2A to P9Z (Updated 2024)
Welcome to our comprehensive guide on BCBS Prefix List P2A to P9Z. A free source for navigating the Blue Cross Blue Shield (BCBS) insurance plans. We understand the importance of filing claims accurately, thats why we’ve compiled a detailed BCBS Alpha Numeric Prefix List Ranging between these prefixes. In this Guide, you’ll find not only the alphanumeric prefixes but also the corresponding plan names and states associated with each. Our goal is to simplify the process, ensuring you can file claims with confidence, directing them to the correct addresses. Explore our list, and empower yourself with the knowledge to seamlessly navigate the complexities of healthcare claims with BCBS.
BCBS Alpha Numeric Prefix List From P2A to P9Z
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From P2A to P9Z. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
P2A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P2B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P2C | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P2D | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P2E | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
P2F | Illinois | Blue-Cross Blue-Shield of Illinois |
P2G | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P2H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P2I | California | Anthem Blue-Cross |
P2J | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2K | Illinois | Blue-Cross Blue-Shield of Illinois |
P2L | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P2N | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2O | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P2Q | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P2S | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2T | Illinois | Blue-Cross Blue-Shield of Illinois |
P2U | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2V | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2W | Illinois | Blue-Cross Blue-Shield of Illinois |
P2X | Illinois | Blue-Cross Blue-Shield of Illinois |
P2Y | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P2Z | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P3B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P3C | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P3D | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3E | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P3F | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P3G | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3H | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
P3I | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3J | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3K | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
P3L | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P3M | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P3N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P3O | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P3P | Texas | Blue-Cross Blue-Shield of Texas |
P3Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P3R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
P3S | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P3T | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P3U | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P3V | California | Anthem Blue-Cross |
P3W | Illinois | Blue-Cross Blue-Shield of Illinois |
P3X | Illinois | Blue-Cross Blue-Shield of Illinois |
P3Y | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P3Z | Alaska | Premera Blue-Cross of Alaska |
P4A | Minnesota | Blue-Cross Blue-Shield of Minnesota |
P4B | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P4C | Florida | Florida-Blue |
P4D | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P4E | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P4F | Illinois | Blue-Cross Blue-Shield of Illinois |
P4G | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P4H | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
P4I | - | Prefix Unallocated/Not Assigned |
P4J | Minnesota | Blue-Cross Blue-Shield of Minnesota |
P4K | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P4L | California | Anthem Blue-Cross |
P4M | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P4N | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
P4O | - | Prefix Unallocated/Not Assigned |
P4P | Michigan | Blue-Cross Blue-Shield of Michigan |
P4Q | Michigan | Blue-Cross Blue-Shield of Michigan |
P4R | - | Prefix Unallocated/Not Assigned |
P4S | Alabama | Blue-Cross Blue-Shield of Alabama |
P4T | Alaska | Premera Blue-Cross of Alaska |
P4U | - | Prefix Unallocated/Not Assigned |
P4V | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
P4W | Illinois | Blue-Cross Blue-Shield of Illinois |
P4X | Illinois | Blue-Cross Blue-Shield of Illinois |
P4Y | New York | Empire Blue-Cross Blue-Shield of New York |
P4Z | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
P5A | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
P5B | California | Anthem Blue-Cross |
P5C | Illinois | Blue-Cross Blue-Shield of Illinois |
P5D | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P5E | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
P5F | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P5G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P5H | California | Anthem Blue-Cross |
P5I | - | Prefix Unallocated/Not Assigned |
P5J | Minnesota | Blue-Cross Blue-Shield of Minnesota |
P5K | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
P5L | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P5M | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
P5N | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P5O | - | Prefix Unallocated/Not Assigned |
P5P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P5Q | - | Prefix Unallocated/Not Assigned |
P5R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P5S | California | Anthem Blue-Cross |
P5T | Texas | Blue-Cross Blue-Shield of Texas |
P5U | Illinois | Blue-Cross Blue-Shield of Illinois |
P5V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P5W | Illinois | Blue-Cross Blue-Shield of Illinois |
P5X | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P5Y | California | Anthem Blue-Cross |
P5Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
P6A | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P6B | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P6C | Illinois | Blue-Cross Blue-Shield of Illinois |
P6D | Illinois | Blue-Cross Blue-Shield of Illinois |
P6E | Illinois | Blue-Cross Blue-Shield of Illinois |
P6F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P6G | - | Prefix Unallocated/Not Assigned |
P6H | Texas | Blue-Cross Blue-Shield of Texas |
P6I | - | Prefix Unallocated/Not Assigned |
P6J | - | Prefix Unallocated/Not Assigned |
P6K | Texas | Blue-Cross Blue-Shield of Texas |
P6L | Minnesota | Blue-Cross Blue-Shield of Minnesota |
P6M | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P6N | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P6O | - | Prefix Unallocated/Not Assigned |
P6P | Illinois | Blue-Cross Blue-Shield of Illinois |
P6Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
P6R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
P6S | - | Prefix Unallocated/Not Assigned |
P6T | Pennsylvania | Capital Blue-Cross of Pennsylvania |
P6U | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P6V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P6W | Illinois | Blue-Cross Blue-Shield of Illinois |
P6X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
P6Y | - | Prefix Unallocated/Not Assigned |
P6Z | Alaska | Premera Blue-Cross of Alaska |
P7A | Illinois | Blue-Cross Blue-Shield of Illinois |
P7B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P7C | Illinois | Blue-Cross Blue-Shield of Illinois |
P7D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
P7E | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P7F | Michigan | Blue-Cross Blue-Shield of Michigan |
P7G | Michigan | Blue-Cross Blue-Shield of Michigan |
P7H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P7I | - | Prefix Unallocated/Not Assigned |
P7J | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
P7K | - | Prefix Unallocated/Not Assigned |
P7L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P7M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P7N | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P7O | - | Prefix Unallocated/Not Assigned |
P7P | Illinois | Blue-Cross Blue-Shield of Illinois |
P7Q | - | Prefix Unallocated/Not Assigned |
P7R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P7S | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P7T | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
P7U | - | Prefix Unallocated/Not Assigned |
P7V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
P7W | Illinois | Blue-Cross Blue-Shield of Illinois |
P7X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
P7Y | California | Anthem Blue-Cross |
P7Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
P8A | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
P8B | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
P8C | Illinois | Blue-Cross Blue-Shield of Illinois |
P8D | - | Prefix Unallocated/Not Assigned |
P8E | - | Prefix Unallocated/Not Assigned |
P8F | California | Anthem Blue-Cross |
P8G | California | Anthem Blue-Cross |
P8H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P8I | - | Prefix Unallocated/Not Assigned |
P8J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
P8K | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
P8L | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8M | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8N | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8O | - | Prefix Unallocated/Not Assigned |
P8P | Illinois | Blue-Cross Blue-Shield of Illinois |
P8Q | - | Prefix Unallocated/Not Assigned |
P8R | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
P8T | Illinois | Blue-Cross Blue-Shield of Illinois |
P8U | - | Prefix Unallocated/Not Assigned |
P8V | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8W | Illinois | Blue-Cross Blue-Shield of Illinois |
P8X | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P8Y | - | Prefix Unallocated/Not Assigned |
P8Z | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
P9A | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P9B | California | Anthem Blue-Cross |
P9C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P9D | New York | Empire Blue-Cross Blue-Shield of New York |
P9E | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
P9F | California | Anthem Blue-Cross |
P9G | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
P9H | - | Prefix Unallocated/Not Assigned |
P9I | - | Prefix Unallocated/Not Assigned |
P9J | - | Prefix Unallocated/Not Assigned |
P9K | - | Prefix Unallocated/Not Assigned |
P9L | - | Prefix Unallocated/Not Assigned |
P9M | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
P9N | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
P9O | - | Prefix Unallocated/Not Assigned |
P9P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
P9Q | - | Prefix Unallocated/Not Assigned |
P9R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
P9S | California | Anthem Blue-Cross |
P9T | New York | Empire Blue-Cross Blue-Shield of New York |
P9U | - | Prefix Unallocated/Not Assigned |
P9V | - | Prefix Unallocated/Not Assigned |
P9W | Illinois | Blue-Cross Blue-Shield of Illinois |
P9X | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
P9Y | - | Prefix Unallocated/Not Assigned |
P9Z | California | Anthem Blue-Cross |
Conclusion:
We hope this list helps you a lot for getting the information of members BCBS Plan. With this BCBS Alpha Prefix Lookup you can easily gets the members plan details. If your prefix is not present in the above list then you need to select the correct prefix from BCBS Alpha Prefix List or comment here we can reply you as soon as possible.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.