BCBS Prefix List PAA to PZZ (Updated 2024)
Welcome to our guide on BCBS Prefix List from PAA to PZZ! Navigating health insurance can be puzzling, but we’re here to simplify the process. In this article, we unravel the mystery behind BCBS prefixes, providing clear explanations for easy comprehension. What’s more, we’ve compiled a complete BCBS Prefixes List from PAA to PZZ, ensuring you can file claims with confidence, directing them to the correct addresses. Dive into our guide to discover the complete BCBS Prefix List Between this Prefix range, ensuring you have the knowledge you need for a clearer understanding of your insurance coverage. Let’s make understanding and filing claims a breeze!
BCBS Prefix List PAA to PZZ
This comprehensive resource empowers you to file claims with confidence, as you’ll be equipped with the knowledge needed to direct them to the correct addresses. But before diving into the complete BCBS Prefix list we have listed some of the major BCBS Prefixes ranging between PAA to PZZ.
BCBS Prefix PZB
One of the Major and most common BCBS Prefix people are talking about is PZB. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
PZB | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
BCBS Prefix PVF
Another Major and most common BCBS Prefix people are talking about is PVF. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
PVF | Tennessee | Blue-Cross Blue-Shield of Tennessee |
BCBS Alpha Prefix PPA
The BCBS Alpha Prefix PPA is also a major and most common BCBS Alpha plan of the state of Alabama. Below we have mentioned its detail are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
PPA | Alabama | Blue-Cross Blue-Shield of Alabama |
BCBS Alpha Prefix PAS
PAS BCBS Alpha Prefix is One of the common BCBS Plan of Illinois. Here under are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
PAS | Illinois | Blue-Cross Blue-Shield of Illinois |
BCBS Alpha Prefix PBQ
The BCBS Alpha Prefix PBQ is also a major and most common BCBS Alpha plan of the state of Alaska. Below we have mentioned its detail are its details.
Alpha Prefix | STATE | BCBS Home Plan Name |
PBQ | Alaska | Premera Blue-Cross of Alaska |
BCBS Alpha Prefix List From PAA to PZZ
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From PAA to PZZ. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha | State Lookup | BCBS Company |
---|---|---|
PAA | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PAB | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PAC | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PAD | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PAE | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PAF | California | Anthem Blue-Cross |
PAG | California | Blue-Shield of California |
PAH | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PAI | - | Unallocated/Not Assigned |
PAJ | Illinois | Blue-Cross Blue-Shield of Illinois |
PAK | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PAL | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PAM | California | Blue-Shield of California |
PAN | Illinois | Blue-Cross Blue-Shield of Illinois |
PAO | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PAP | Illinois | Blue-Cross Blue-Shield of Illinois |
PAQ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PAR | - | Unallocated/Not Assigned |
PAS BCBS Prefix | Illinois | Blue-Cross Blue-Shield of Illinois |
PAT | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PAU | - | Unallocated/Not Assigned |
PAV | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PAW | North Carolina | Blue-Cross Blue-Shield of North Carolina |
PAX | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PAY | New York | Excellus Blue-Cross Blue-Shield of New York |
PAZ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PBA | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PBB | Florida | Florida-Blue |
PBC | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PBD | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PBE | California | Anthem Blue-Cross |
PBF | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PBG | California | Blue-Shield of California |
PBH | Louisiana | Blue-Cross Blue-Shield of Louisiana |
PBI | New York (Western) | Blue-Cross Blue-Shield of Western New York |
PBJ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PBK | - | Unallocated/Not Assigned |
PBL | California | Blue-Shield of California |
PBM | - | Unallocated/Not Assigned |
PBN | New York (Northeastern) | Blue-Shield of Northeastern New York |
PBO | California | Blue-Shield of California |
PBP | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PBQ | Alaska | Premera Blue-Cross of Alaska |
PBR | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PBS | - | Unallocated/Not Assigned |
PBT | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PBU | Illinois | Blue-Cross Blue-Shield of Illinois |
PBV | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PBW | Texas | Blue-Cross Blue-Shield of Texas |
PBX | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PBY | New York (Western) | Blue-Cross Blue-Shield of Western New York |
PBZ | New York | Empire Blue-Cross Blue-Shield of New York |
PCA | New York | Empire Blue-Cross Blue-Shield of New York |
PCB | - | Unallocated/Not Assigned |
PCC | - | Unallocated/Not Assigned |
PCD | Texas | Blue-Cross Blue-Shield of Texas |
PCE | - | Unallocated/Not Assigned |
PCF | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PCG | Kansas City | Blue-Cross Blue-Shield of Kansas City |
PCH | North Carolina | Blue-Cross Blue-Shield of North Carolina |
PCI | California | Blue-Shield of California |
PCJ | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PCK | New York | Empire Blue-Cross Blue-Shield of New York |
PCL | Arizona | Blue-Cross Blue-Shield of Arizona |
PCM | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PCN | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PCO | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PCP | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
PCQ | - | Unallocated/Not Assigned |
PCR | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PCS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PCT | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PCU | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PCV | California | Blue-Shield of California |
PCW | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PCX | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PCY | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PCZ | - | Unallocated/Not Assigned |
PDA | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PDB | Texas | Blue-Cross Blue-Shield of Texas |
PDC | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PDD | - | Unallocated/Not Assigned |
PDE | California | Blue-Shield of California |
Ohio | Anthem Blue-Cross Blue-Shield of Ohio | |
PDG | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PDH | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
PDI | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PDJ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PDK | California | Anthem Blue-Cross |
PDL | California | Anthem Blue-Cross |
PDM | - | Unallocated/Not Assigned |
PDN | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PDO | Alabama | Blue-Cross Blue-Shield of Alabama |
PDP | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PDQ | California | Blue-Shield of California |
PDR | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PDS | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PDT | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PDU | Illinois | Blue-Cross Blue-Shield of Illinois |
PDV | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PDW | Illinois | Blue-Cross Blue-Shield of Illinois |
PDX | Michigan | Blue-Cross Blue-Shield of Michigan |
PDY | Illinois | Blue-Cross Blue-Shield of Illinois |
PDZ | Alabama | Blue-Cross Blue-Shield of Alabama |
PEA | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
PEB | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PEC | Texas | Blue-Cross Blue-Shield of Texas |
PED | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PEE | - | Unallocated/Not Assigned |
PEF | Alabama | Blue-Cross Blue-Shield of Alabama |
PEG | Texas | Blue-Cross Blue-Shield of Texas |
PEH | New York (Northeastern) | Blue-Shield of Northeastern New York |
PEI | - | Unallocated/Not Assigned |
PEJ | Idaho | Blue-Cross of Idaho |
PEK | New York | Empire Blue-Cross Blue-Shield of New York |
PEL | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PEM | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PEN | - | Unallocated/Not Assigned |
PEO | - | Unallocated/Not Assigned |
PEP | California | Blue-Shield of California |
PEQ | - | Unallocated/Not Assigned |
PER | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PES | Texas | Blue-Cross Blue-Shield of Texas |
PET | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
PEU | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PEV | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PEW | - | Unallocated/Not Assigned |
PEX | Alabama | Blue-Cross Blue-Shield of Alabama |
PEY | - | Unallocated/Not Assigned |
PEZ | - | Unallocated/Not Assigned |
PFA | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
PFB | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PFC | California | Blue-Shield of California |
PFD | California | Blue-Shield of California |
PFE | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PFF | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PFG | Kansas City | Blue-Cross Blue-Shield of Kansas City |
PFH | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
PFI | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PFJ | Illinois | Blue-Cross Blue-Shield of Illinois |
PFK | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PFL | - | Unallocated/Not Assigned |
PFM | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PFN | - | Unallocated/Not Assigned |
PFO | - | Unallocated/Not Assigned |
PFP | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PFQ | California | Blue-Shield of California |
PFR | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
PFS | California | Anthem Blue-Cross |
PFT | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PFU | Florida | Florida-Blue |
PFV | - | Unallocated/Not Assigned |
PFW | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PFX | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PFY | Illinois | Blue-Cross Blue-Shield of Illinois |
PFZ | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
PGA | North Carolina | Blue-Cross Blue-Shield of North Carolina |
PGB | - | Unallocated/Not Assigned |
PGC | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PGD | California | Blue-Shield of California |
PGE | Arizona | Blue-Cross Blue-Shield of Arizona |
PGF | - | Unallocated/Not Assigned |
PGG | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
PGH | - | Unallocated/Not Assigned |
PGI | Illinois | Blue-Cross Blue-Shield of Illinois |
PGJ | - | Unallocated/Not Assigned |
PGK | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PGL | - | Unallocated/Not Assigned |
PGM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PGN | - | Unallocated/Not Assigned |
PGO | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PGP | Florida | Florida-Blue |
PGQ | Arkansas | Arkansas Blue-Cross Blue-Shield |
PGR | Kansas City | Blue-Cross Blue-Shield of Kansas City |
PGS | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PGT | - | Unallocated/Not Assigned |
PGU | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PGV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PGW | Alabama | Blue-Cross Blue-Shield of Alabama |
PGX | Alabama | Blue-Cross Blue-Shield of Alabama |
PGY | New York | Empire Blue-Cross Blue-Shield of New York |
PGZ | Illinois | Blue-Cross Blue-Shield of Illinois |
PHA | - | Unallocated/Not Assigned |
PHB | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PHC | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
PHD | - | Unallocated/Not Assigned |
PHE | - | Unallocated/Not Assigned |
PHF | Kansas | Blue-Cross Blue-Shield of Kansas |
PHG | California | Blue-Shield of California |
PHH | - | Unallocated/Not Assigned |
PHI | California | Blue-Shield of California |
PHJ | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PHK | - | Unallocated/Not Assigned |
PHL | California | Blue-Shield of California |
PHM | California | Anthem Blue-Cross |
PHN | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
PHO | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PHP | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PHQ | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PHR | - | Unallocated/Not Assigned |
PHS | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PHT | Alabama | Blue-Cross Blue-Shield of Alabama |
PHU BCBS Prefix | California | Blue-Shield of California |
PHV | - | Unallocated/Not Assigned |
PHW | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PHX | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PHY | New York | Empire Blue-Cross Blue-Shield of New York |
PHZ | - | Unallocated/Not Assigned |
PIA | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PIB | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PIC | - | Unallocated/Not Assigned |
PID | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
PIE | - | Unallocated/Not Assigned |
PIF | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PIG | - | Unallocated/Not Assigned |
PIH | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PII | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PIJ | - | Unallocated/Not Assigned |
PIK | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PIL | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PIM | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
PIN | - | Unallocated/Not Assigned |
PIO | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PIP | Arkansas | Arkansas Blue-Cross Blue-Shield |
PIQ | Arkansas | Arkansas Blue-Cross Blue-Shield |
PIR | - | Unallocated/Not Assigned |
PIS | - | Unallocated/Not Assigned |
PIT | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PIU | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PIV | - | Unallocated/Not Assigned |
PIW | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PIX | Alabama | Blue-Cross Blue-Shield of Alabama |
PIY | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PIZ | Alabama | Blue-Cross Blue-Shield of Alabama |
PJA | Alabama | Blue-Cross Blue-Shield of Alabama |
PJB | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PJC | California | Anthem Blue-Cross |
PJD | Michigan | Blue-Cross Blue-Shield of Michigan |
PJE | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PJF | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PJG | - | Unallocated/Not Assigned |
PJH | - | Unallocated/Not Assigned |
PJI | Michigan | Blue-Cross Blue-Shield of Michigan |
PJJ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PJK | South Carolina | Blue-Cross Blue-Shield of South Carolina |
PJL | New York (Western) | Blue-Cross Blue-Shield of Western New York |
PJM | - | Unallocated/Not Assigned |
PJN | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PJO | North Carolina | Blue-Cross Blue-Shield of North Carolina |
PJP | Illinois | Blue-Cross Blue-Shield of Illinois |
PJQ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PJR | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PJS | Illinois | Blue-Cross Blue-Shield of Illinois |
PJT | Illinois | Blue-Cross Blue-Shield of Illinois |
PJU | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PJV | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PJW | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PJX | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PJY | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
PJZ | Florida | Florida-Blue |
PKA | Illinois | Blue-Cross Blue-Shield of Illinois |
PKB | Florida | Florida Explore-My-Plan |
PKC | - | Unallocated/Not Assigned |
PKD | California | Blue-Shield of California |
PKE | - | Unallocated/Not Assigned |
PKF | Alabama | Blue-Cross Blue-Shield of Alabama |
PKG | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PKH | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PKI | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
PKJ | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PKK | - | Unallocated/Not Assigned |
PKL | Michigan | Blue-Cross Blue-Shield of Michigan |
PKM | Michigan | Blue-Cross Blue-Shield of Michigan |
PKN | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PKO | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PKP | New Jersey | Horizon Blue-Cross Blue-Shield of New Jersey |
PKQ | California | Anthem Blue-Cross |
PKR | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PKS | California | Anthem Blue-Cross |
PKT | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PKU | - | Unallocated/Not Assigned |
PKV | Louisiana | Blue-Cross Blue-Shield of Louisiana |
PKW | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PKX | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
PKY | - | Unallocated/Not Assigned |
PKZ | - | Unallocated/Not Assigned |
PLA | - | Unallocated/Not Assigned |
PLB | - | Unallocated/Not Assigned |
PLC | Alabama | Blue-Cross Blue-Shield of Alabama |
PLD | - | Unallocated/Not Assigned |
PLE | Michigan | Blue-Cross Blue-Shield of Michigan |
PLF | - | Unallocated/Not Assigned |
PLG | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PLH | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PLI | - | Unallocated/Not Assigned |
PLJ | New York | Empire Blue-Cross Blue-Shield of New York |
PLK | - | Unallocated/Not Assigned |
PLL | California | Anthem Blue-Cross |
PLM | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PLN | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PLO | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PLP | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PLQ | - | Unallocated/Not Assigned |
PLR | New York (Western) | Blue-Cross Blue-Shield of Western New York |
PLS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PLT | New York | Empire Blue-Cross Blue-Shield of New York |
PLU | Illinois | Blue-Cross Blue-Shield of Illinois |
PLV | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PLW | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PLX | - | Unallocated/Not Assigned |
PLY | - | Unallocated/Not Assigned |
PLZ | - | Unallocated/Not Assigned |
PMA | Arizona | Blue-Cross Blue-Shield of Arizona |
PMB BCBS Prefix | Illinois | Blue-Cross Blue-Shield of Illinois |
PMC | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PMD | North Carolina | Blue-Cross Blue-Shield of North Carolina |
PME | Texas | Blue-Cross Blue-Shield of Texas |
PMF | - | Unallocated/Not Assigned |
PMG | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
PMH | - | Unallocated/Not Assigned |
PMI | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PMJ | - | Unallocated/Not Assigned |
PMK | Arizona | Blue-Cross Blue-Shield of Arizona |
PML | - | Unallocated/Not Assigned |
PMM | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
PMN | - | Unallocated/Not Assigned |
PMO | South Carolina | Blue-Cross Blue-Shield of South Carolina |
PMP | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PMQ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PMR | Florida | Florida-Blue |
PMS | California | Blue-Shield of California |
PMT | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PMU | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PMV | Louisiana | Blue-Cross Blue-Shield of Louisiana |
PMW | - | Unallocated/Not Assigned |
PMX | Illinois | Blue-Cross Blue-Shield of Illinois |
PMY | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
PMZ | South Carolina | Blue-Cross Blue-Shield of South Carolina |
PNA | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PNB | - | Unallocated/Not Assigned |
PNC | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PND | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
PNE | California | Blue-Shield of California |
PNF | Illinois | Blue-Cross Blue-Shield of Illinois |
PNG | - | Unallocated/Not Assigned |
PNH | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PNI | Michigan | Blue-Cross Blue-Shield of Michigan |
PNJ | - | Unallocated/Not Assigned |
PNK | Illinois | Blue-Cross Blue-Shield of Illinois |
PNL | Pennsylvania | Capital Blue-Cross of Pennsylvania |
PNM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PNN | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PNO | California | Anthem Blue-Cross |
PNP | California | Anthem Blue-Cross |
PNQ | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PNR | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PNS | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PNT | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PNU | Texas | Blue-Cross Blue-Shield of Texas |
PNV | - | Unallocated/Not Assigned |
PNW | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PNX | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PNY | - | Unallocated/Not Assigned |
PNZ | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
POA | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
POB | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
POC | - | Unallocated/Not Assigned |
POD | California | Blue-Shield of California |
POE | California | Blue-Shield of California |
POF | Idaho | Blue-Cross of Idaho |
POG | California | Anthem Blue-Cross |
POH | California | Anthem Blue-Cross |
POI | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
POJ | - | Unallocated/Not Assigned |
POK | California | Blue-Shield of California |
POL | Kansas City | Blue-Cross Blue-Shield of Kansas City |
POM | - | Unallocated/Not Assigned |
PON | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
POO | California | Blue-Shield of California |
POP | California | Blue-Shield of California |
POQ | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
POR | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
POS | - | Unallocated/Not Assigned |
POT | California | Blue-Shield of California |
POU | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania |
POV | California | Anthem Blue-Cross |
POW | California | Blue-Shield of California |
POX | - | Unallocated/Not Assigned |
POY | California | Blue-Shield of California |
POZ | - | Unallocated/Not Assigned |
PPA BCBS Prefix | Alabama | Blue-Cross Blue-Shield of Alabama |
PPB | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PPC | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PPD | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
PPE | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PPF | Illinois | Blue-Cross Blue-Shield of Illinois |
PPG | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PPH | - | Unallocated/Not Assigned |
PPI | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
PPJ | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PPK | Illinois | Blue-Cross Blue-Shield of Illinois |
PPL | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PPM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PPN | - | Unallocated/Not Assigned |
PPO | Illinois | Blue-Cross Blue-Shield of Illinois |
PPP | Illinois | Blue-Cross Blue-Shield of Illinois |
PPQ | Illinois | Blue-Cross Blue-Shield of Illinois |
PPR | Alabama | Blue-Cross Blue-Shield of Alabama |
PPS | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PPT | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
PPU | Illinois | Blue-Cross Blue-Shield of Illinois |
PPV | Idaho | Blue-Cross of Idaho |
PPW | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PPX | Florida | Florida-Blue |
PPY | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PPZ | - | Unallocated/Not Assigned |
PQA | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PQB | Alabama | Blue-Cross Blue-Shield of Alabama |
PQC | - | Unallocated/Not Assigned |
PQD | California | Anthem Blue-Cross |
PQE | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PQF | - | Unallocated/Not Assigned |
PQG | New York | Empire Blue-Cross Blue-Shield of New York |
PQH | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PQI | Tennessee | Blue-Cross Blue-Shield of Tennessee |
PQJ | Minnesota | Blue-Cross Blue-Shield of Minnesota |
PQK | Kansas City | Blue-Cross Blue-Shield of Kansas City |
PQL | - | Unallocated/Not Assigned |
PQM | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
PQN | - | Unallocated/Not Assigned |
PQO | Idaho | Blue-Cross of Idaho |
PQP | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
PQQ | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
PQR | South Dakota/Iowa | Wellmark Blue-Cross Blue-Shield |
PQS | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
PQT | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
PQU | California | Blue-Shield of California |
PQV | California | Anthem Blue-Cross |
PQW | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
