BCBS Prefix List T2A to T9Z (Updated 2024)
Welcome to our comprehensive guide on BCBS Prefix List T2A to T9Z. A free source for navigating the Blue Cross Blue Shield (BCBS) insurance plans. We understand the importance of filing claims accurately, thats why we’ve compiled a detailed BCBS Alpha Numeric Prefix List Ranging between these prefixes. In this Guide, you’ll find not only the alphanumeric prefixes but also the corresponding plan names and states associated with each. Our goal is to simplify the process, ensuring you can file claims with confidence, directing them to the correct addresses. Explore our list, and empower yourself with the knowledge to seamlessly navigate the complexities of healthcare claims with BCBS.
BCBS Alpha Numeric Prefix List From T2A to T9Z
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From T2A to T9Z. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
T2A | New York (Western) | Blue-Cross Blue-Shield of Western New York |
T2B | Illinois | Blue-Cross Blue-Shield of Illinois |
T2C | Illinois | Blue-Cross Blue-Shield of Illinois |
T2D | Texas | Blue-Cross Blue-Shield of Texas |
T2E | Texas | Blue-Cross Blue-Shield of Texas |
T2F | Texas | Blue-Cross Blue-Shield of Texas |
T2G | Texas | Blue-Cross Blue-Shield of Texas |
T2H | Illinois | Blue-Cross Blue-Shield of Illinois |
T2I | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T2J | Texas | Blue-Cross Blue-Shield of Texas |
T2K | Texas | Blue-Cross Blue-Shield of Texas |
T2L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T2M | California | Anthem Blue-Cross |
T2N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
T2O | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
T2P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
T2Q | California | Anthem Blue-Cross |
T2R | Illinois | Blue-Cross Blue-Shield of Illinois |
T2S | Texas | Blue-Cross Blue-Shield of Texas |
T2T | Minnesota | Blue-Cross Blue-Shield of Minnesota |
T2U | Texas | Blue-Cross Blue-Shield of Texas |
T2V | Pennsylvania | Capital Blue-Cross of Pennsylvania |
T2W | Illinois | Blue-Cross Blue-Shield of Illinois |
T2X | Illinois | Blue-Cross Blue-Shield of Illinois |
T2Y | North Dakota | Blue-Cross Blue-Shield of North Dakota |
T2Z | Illinois | Blue-Cross Blue-Shield of Illinois |
T3A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T3B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T3C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T3D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T3E | Texas | Blue-Cross Blue-Shield of Texas |
T3F | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T3G | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T3H | Illinois | Blue-Cross Blue-Shield of Illinois |
T3I | - | Prefix Unallocated/Not Assigned |
T3J | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T3K | Texas | Blue-Cross Blue-Shield of Texas |
T3L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T3M | California | Anthem Blue-Cross |
T3N | California | Anthem Blue-Cross |
T3O | - | Prefix Unallocated/Not Assigned |
T3P | Minnesota | Blue-Cross Blue-Shield of Minnesota |
T3Q | - | Prefix Unallocated/Not Assigned |
T3R | Texas | Blue-Cross Blue-Shield of Texas |
T3S | Texas | Blue-Cross Blue-Shield of Texas |
T3T | Minnesota | Blue-Cross Blue-Shield of Minnesota |
T3U | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
T3V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T3W | Western New York | Highmark Blue-Cross Blue-Shield of Western New York |
T3X | Texas | Blue-Cross Blue-Shield of Texas |
T3Y | California | Anthem Blue-Cross |
T3Z | California | Anthem Blue-Cross |
T4A | New York | Empire Blue-Cross Blue-Shield of New York |
T4B | New York | Empire Blue-Cross Blue-Shield of New York |
T4C | New York | Empire Blue-Cross Blue-Shield of New York |
T4D | New York | Empire Blue-Cross Blue-Shield of New York |
T4E | New York | Empire Blue-Cross Blue-Shield of New York |
T4F | New York | Empire Blue-Cross Blue-Shield of New York |
T4G | New York | Empire Blue-Cross Blue-Shield of New York |
T4H | Illinois | Blue-Cross Blue-Shield of Illinois |
T4I | - | Prefix Unallocated/Not Assigned |
T4J | New York | Empire Blue-Cross Blue-Shield of New York |
T4K | New York | Empire Blue-Cross Blue-Shield of New York |
T4L | New York | Empire Blue-Cross Blue-Shield of New York |
T4M | New York | Empire Blue-Cross Blue-Shield of New York |
T4N | New York | Empire Blue-Cross Blue-Shield of New York |
T4O | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
T4P | Illinois | Blue-Cross Blue-Shield of Illinois |
T4Q | California | Anthem Blue-Cross |
T4R | Texas | Blue-Cross Blue-Shield of Texas |
T4S | New York | Empire Blue-Cross Blue-Shield of New York |
T4T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
T4U | New York | Empire Blue-Cross Blue-Shield of New York |
T4V | New York | Empire Blue-Cross Blue-Shield of New York |
T4W | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
T4X | California | Anthem Blue-Cross |
T4Y | California | Anthem Blue-Cross |
T4Z | - | Prefix Unallocated/Not Assigned |
T5A | California | Anthem Blue-Cross |
T5B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T5C | California | Anthem Blue-Cross |
T5D | California | Anthem Blue-Cross |
T5E | California | Anthem Blue-Cross |
T5F | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
T5G | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T5H | Illinois | Blue-Cross Blue-Shield of Illinois |
T5I | - | Prefix Unallocated/Not Assigned |
T5J | California | Anthem Blue-Cross |
T5K | California | Anthem Blue-Cross |
T5L | Illinois | Blue-Cross Blue-Shield of Illinois |
T5M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
T5N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T5O | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T5P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T5Q | California | Anthem Blue-Cross |
T5R | Texas | Blue-Cross Blue-Shield of Texas |
T5S | Texas | Blue-Cross Blue-Shield of Texas |
T5T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T5U | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
T5V | California | Anthem Blue-Cross |
T5W | California | Anthem Blue-Cross |
T5X | California | Anthem Blue-Cross |
T5Y | California | Anthem Blue-Cross |
T5Z | Texas | Blue-Cross Blue-Shield of Texas |
T6A | New York | Empire Blue-Cross Blue-Shield of New York |
T6B | Illinois | Blue-Cross Blue-Shield of Illinois |
T6C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T6D | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
T6E | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T6F | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
T6G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T6H | Illinois | Blue-Cross Blue-Shield of Illinois |
T6I | - | Prefix Unallocated/Not Assigned |
T6J | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
T6K | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
T6L | New York | Empire Blue-Cross Blue-Shield of New York |
T6M | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
T6N | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
T6O | - | Prefix Unallocated/Not Assigned |
T6P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T6Q | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T6R | West Virginia | Highmark Blue-Cross Blue-Shield of West Virginia |
T6S | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T6T | Michigan | Blue-Cross Blue-Shield of Michigan |
T6U | Michigan | Blue-Cross Blue-Shield of Michigan |
T6V | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
T6W | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
T6X | Delaware | Highmark Blue-Cross Blue-Shield of Delaware |
T6Y | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
T6Z | West Virginia | Highmark Blue-Cross Blue-Shield of West Virginia |
T7A | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7C | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7D | - | Prefix Unallocated/Not Assigned |
T7E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7F | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7G | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7H | Illinois | Blue-Cross Blue-Shield of Illinois |
T7I | - | Prefix Unallocated/Not Assigned |
T7J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7K | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7M | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T7N | New York | Empire Blue-Cross Blue-Shield of New York |
T7O | - | Prefix Unallocated/Not Assigned |
T7P | - | Prefix Unallocated/Not Assigned |
T7Q | - | Prefix Unallocated/Not Assigned |
T7R | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T7S | California | Anthem Blue-Cross |
T7T | Illinois | Blue-Cross Blue-Shield of Illinois |
T7U | Illinois | Blue-Cross Blue-Shield of Illinois |
T7V | - | Prefix Unallocated/Not Assigned |
T7W | - | Prefix Unallocated/Not Assigned |
T7X | Illinois | Blue-Cross Blue-Shield of Illinois |
T7Y | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T7Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
T8A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T8B | New York (Northeastern) | Blue-Shield of Northeastern New York |
T8C | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
T8D | Missouri | Anthem Blue-Cross Blue-Shield of Missouri |
T8E | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
T8F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T8G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T8H | Illinois | Blue-Cross Blue-Shield of Illinois |
T8I | - | Prefix Unallocated/Not Assigned |
T8J | - | Prefix Unallocated/Not Assigned |
T8K | - | Prefix Unallocated/Not Assigned |
T8L | California | Anthem Blue-Cross |
T8M | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
T8N | Illinois | Blue-Cross Blue-Shield of Illinois |
T8O | - | Prefix Unallocated/Not Assigned |
T8P | California | Anthem Blue-Cross |
T8Q | - | Prefix Unallocated/Not Assigned |
T8R | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
T8S | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T8T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T8U | - | Prefix Unallocated/Not Assigned |
T8V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T8W | California | Anthem Blue-Cross |
T8X | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
T8Y | California | Anthem Blue-Cross |
T8Z | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
T9A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T9B | - | Prefix Unallocated/Not Assigned |
T9C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
T9D | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
T9E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9F | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9G | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9H | Illinois | Blue-Cross Blue-Shield of Illinois |
T9I | - | Prefix Unallocated/Not Assigned |
T9J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9K | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9L | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9M | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9N | Minnesota | Blue-Cross Blue-Shield of Minnesota |
T9O | - | Prefix Unallocated/Not Assigned |
T9P | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
T9Q | - | Prefix Unallocated/Not Assigned |
T9R | New York | Empire Blue-Cross Blue-Shield of New York |
T9S | Illinois | Blue-Cross Blue-Shield of Illinois |
T9T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T9U | - | Prefix Unallocated/Not Assigned |
T9V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
T9W | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
T9X | New York | Empire Blue-Cross Blue-Shield of New York |
T9Y | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
T9Z | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
Conclusion:
We hope this list helps you a lot for getting the information of members BCBS Plan. With this BCBS Alpha Prefix Lookup you can easily gets the members plan details. If your prefix is not present in the above list then you need to select the correct prefix from BCBS Alpha Prefix List or comment here we can reply you as soon as possible.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.