BCBS Prefix List Y2A to Y9Z (Updated 2024)
Welcome to our comprehensive guide on BCBS Prefix List from Y2A to Y9Z! If you’ve ever found yourself puzzled by the array of alphanumeric prefix codes associated with your Blue Cross Blue Shield insurance, worry no more. The BCBS member ID prefix is a valuable resource for medical billers, healthcare providers, and patients to identify the corresponding BCBS healthcare plan. We have compiled a list detailing each prefix along with the corresponding plan names and states. As we know navigating the intricacies of insurance claims can be daunting, but with our carefully compiled information, you can now file your claims with confidence, ensuring they reach the right destination. Say goodbye to confusion and hello to a seamless claims process. Let’s dive into the details, making your experience with Blue Cross Blue Shield smoother than ever.
BCBS Alpha Numeric Prefix List From Y2A to Y9Z
We’ve compiled a complete BCBS Prefix list for you, ensuring you can file claims with confidence, directing them to the correct addresses. Here under is a complete list of BCBS Prefix ranging From Y2A to Y9Z. We have enabled a lookup filter in list so you can search a specific prefix you are looking about.
BCBS Prefix List 2024 - Alpha Numeric | State Lookup | BCBS Company |
---|---|---|
Y2A | Illinois | Blue-Cross Blue-Shield of Illinois |
Y2B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
Y2C | California | Anthem Blue-Cross California |
Y2D | - | Prefix Unallocated/Not Assigned |
Y2E | - | Prefix Unallocated/Not Assigned |
Y2F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
Y2G | - | Prefix Unallocated/Not Assigned |
Y2H | - | Prefix Unallocated/Not Assigned |
Y2I | - | Prefix Unallocated/Not Assigned |
Y2J | - | Prefix Unallocated/Not Assigned |
Y2K | - | Prefix Unallocated/Not Assigned |
Y2L | - | Prefix Unallocated/Not Assigned |
Y2M | Nebraska | Blue-Cross Blue-Shield of Nebraska |
Y2N | Illinois | Blue-Cross Blue-Shield of Illinois |
Y2O | - | Prefix Unallocated/Not Assigned |
Y2P | - | Prefix Unallocated/Not Assigned |
Y2Q | - | Prefix Unallocated/Not Assigned |
Y2R | Montana | Blue-Cross Blue-Shield of Montana |
Y2S | Montana | Blue-Cross Blue-Shield of Montana |
Y2T | Montana | Blue-Cross Blue-Shield of Montana |
Y2U | - | Prefix Unallocated/Not Assigned |
Y2V | - | Prefix Unallocated/Not Assigned |
Y2W | Illinois | Blue-Cross Blue-Shield of Illinois |
Y2X | - | Prefix Unallocated/Not Assigned |
Y2Y | - | Prefix Unallocated/Not Assigned |
Y2Z | - | Prefix Unallocated/Not Assigned |
Y3A | - | Prefix Unallocated/Not Assigned |
Y3B | - | Prefix Unallocated/Not Assigned |
Y3C | Illinois | Blue-Cross Blue-Shield of Illinois |
Y3D | - | Prefix Unallocated/Not Assigned |
Y3E | Alaska | Premera Blue-Cross of Alaska |
Y3F | - | Prefix Unallocated/Not Assigned |
Y3G | Alaska | Premera Blue-Cross of Alaska |
Y3H | - | Prefix Unallocated/Not Assigned |
Y3I | - | Prefix Unallocated/Not Assigned |
Y3J | - | Prefix Unallocated/Not Assigned |
Y3K | Alaska | Premera Blue-Cross of Alaska |
Y3L | - | Prefix Unallocated/Not Assigned |
Y3M | California | Anthem Blue-Cross California |
Y3N | - | Prefix Unallocated/Not Assigned |
Y3O | - | Prefix Unallocated/Not Assigned |
Y3P | - | Prefix Unallocated/Not Assigned |
Y3Q | - | Prefix Unallocated/Not Assigned |
Y3R | New Mexico | Blue-Cross Blue-Shield of New Mexico |
Y3S | New Mexico | Blue-Cross Blue-Shield of New Mexico |
Y3T | New Mexico | Blue-Cross Blue-Shield of New Mexico |
Y3U | - | Prefix Unallocated/Not Assigned |
Y3V | - | Prefix Unallocated/Not Assigned |
Y3W | - | Prefix Unallocated/Not Assigned |
Y3X | - | Prefix Unallocated/Not Assigned |
Y3Y | - | Prefix Unallocated/Not Assigned |
Y3Z | - | Prefix Unallocated/Not Assigned |
Y4A | - | Prefix Unallocated/Not Assigned |
Y4B | - | Prefix Unallocated/Not Assigned |
Y4C | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
Y4D | - | Prefix Unallocated/Not Assigned |
Y4E | - | Prefix Unallocated/Not Assigned |
Y4F | - | Prefix Unallocated/Not Assigned |
Y4G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
Y4H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
Y4I | - | Prefix Unallocated/Not Assigned |
Y4J | - | Prefix Unallocated/Not Assigned |
Y4K | - | Prefix Unallocated/Not Assigned |
Y4L | - | Prefix Unallocated/Not Assigned |
Y4M | - | Prefix Unallocated/Not Assigned |
Y4N | - | Prefix Unallocated/Not Assigned |
Y4O | - | Prefix Unallocated/Not Assigned |
Y4P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
Y4Q | - | Prefix Unallocated/Not Assigned |
Y4R | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
Y4S | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
Y4T | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
Y4U | - | Prefix Unallocated/Not Assigned |
Y4V | - | Prefix Unallocated/Not Assigned |
Y4W | - | Prefix Unallocated/Not Assigned |
Y4X | - | Prefix Unallocated/Not Assigned |
Y4Y | - | Prefix Unallocated/Not Assigned |
Y4Z | - | Prefix Unallocated/Not Assigned |
Y5A | - | Prefix Unallocated/Not Assigned |
Y5B | - | Prefix Unallocated/Not Assigned |
Y5C | Illinois | Blue-Cross Blue-Shield of Illinois |
Y5D | - | Prefix Unallocated/Not Assigned |
Y5E | - | Prefix Unallocated/Not Assigned |
Y5F | - | Prefix Unallocated/Not Assigned |
Y5G | - | Prefix Unallocated/Not Assigned |
Y5H | - | Prefix Unallocated/Not Assigned |
Y5I | - | Prefix Unallocated/Not Assigned |
Y5J | - | Prefix Unallocated/Not Assigned |
Y5K | - | Prefix Unallocated/Not Assigned |
Y5L | - | Prefix Unallocated/Not Assigned |
Y5M | - | Prefix Unallocated/Not Assigned |
Y5N | - | Prefix Unallocated/Not Assigned |
Y5O | - | Prefix Unallocated/Not Assigned |
Y5P | - | Prefix Unallocated/Not Assigned |
Y5Q | - | Prefix Unallocated/Not Assigned |
Y5R | - | Prefix Unallocated/Not Assigned |
Y5S | - | Prefix Unallocated/Not Assigned |
Y5T | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
Y5U | - | Prefix Unallocated/Not Assigned |
Y5V | - | Prefix Unallocated/Not Assigned |
Y5W | - | Prefix Unallocated/Not Assigned |
Y5X | - | Prefix Unallocated/Not Assigned |
Y5Y | - | Prefix Unallocated/Not Assigned |
Y5Z | - | Prefix Unallocated/Not Assigned |
Y6A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y6B | - | Prefix Unallocated/Not Assigned |
Y6C | - | Prefix Unallocated/Not Assigned |
Y6D | - | Prefix Unallocated/Not Assigned |
Y6E | - | Prefix Unallocated/Not Assigned |
Y6F | - | Prefix Unallocated/Not Assigned |
Y6G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y6H | - | Prefix Unallocated/Not Assigned |
Y6I | - | Prefix Unallocated/Not Assigned |
Y6J | - | Prefix Unallocated/Not Assigned |
Y6K | - | Prefix Unallocated/Not Assigned |
Y6L | - | Prefix Unallocated/Not Assigned |
Y6M | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
Y6N | - | Prefix Unallocated/Not Assigned |
Y6O | - | Prefix Unallocated/Not Assigned |
Y6P | New York | Empire Blue-Cross Blue-Shield of New York |
Y6Q | - | Prefix Unallocated/Not Assigned |
Y6R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y6S | - | Prefix Unallocated/Not Assigned |
Y6T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y6U | - | Prefix Unallocated/Not Assigned |
Y6V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y6W | - | Prefix Unallocated/Not Assigned |
Y6X | - | Prefix Unallocated/Not Assigned |
Y6Y | - | Prefix Unallocated/Not Assigned |
Y6Z | - | Prefix Unallocated/Not Assigned |
Y7A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y7B | - | Prefix Unallocated/Not Assigned |
Y7C | - | Prefix Unallocated/Not Assigned |
Y7D | - | Prefix Unallocated/Not Assigned |
Y7E | - | Prefix Unallocated/Not Assigned |
Y7F | - | Prefix Unallocated/Not Assigned |
Y7G | - | Prefix Unallocated/Not Assigned |
Y7H | - | Prefix Unallocated/Not Assigned |
Y7I | - | Prefix Unallocated/Not Assigned |
Y7J | - | Prefix Unallocated/Not Assigned |
Y7K | - | Prefix Unallocated/Not Assigned |
Y7L | - | Prefix Unallocated/Not Assigned |
Y7M | - | Prefix Unallocated/Not Assigned |
Y7N | New York | Empire Blue-Cross Blue-Shield of New York |
Y7O | - | Prefix Unallocated/Not Assigned |
Y7P | - | Prefix Unallocated/Not Assigned |
Y7Q | - | Prefix Unallocated/Not Assigned |
Y7R | - | Prefix Unallocated/Not Assigned |
Y7S | - | Prefix Unallocated/Not Assigned |
Y7T | - | Prefix Unallocated/Not Assigned |
Y7U | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
Y7V | - | Prefix Unallocated/Not Assigned |
Y7W | - | Prefix Unallocated/Not Assigned |
Y7X | - | Prefix Unallocated/Not Assigned |
Y7Y | - | Prefix Unallocated/Not Assigned |
Y7Z | - | Prefix Unallocated/Not Assigned |
Y8A | - | Prefix Unallocated/Not Assigned |
Y8B | - | Prefix Unallocated/Not Assigned |
Y8C | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
Y8D | - | Prefix Unallocated/Not Assigned |
Y8E | New York | Empire Blue-Cross Blue-Shield of New York |
Y8F | - | Prefix Unallocated/Not Assigned |
Y8G | - | Prefix Unallocated/Not Assigned |
Y8H | - | Prefix Unallocated/Not Assigned |
Y8I | - | Prefix Unallocated/Not Assigned |
Y8J | - | Prefix Unallocated/Not Assigned |
Y8K | - | Prefix Unallocated/Not Assigned |
Y8L | - | Prefix Unallocated/Not Assigned |
Y8M | California | Anthem Blue-Cross California |
Y8N | - | Prefix Unallocated/Not Assigned |
Y8O | - | Prefix Unallocated/Not Assigned |
Y8P | - | Prefix Unallocated/Not Assigned |
Y8Q | - | Prefix Unallocated/Not Assigned |
Y8R | - | Prefix Unallocated/Not Assigned |
Y8S | - | Prefix Unallocated/Not Assigned |
Y8T | - | Prefix Unallocated/Not Assigned |
Y8U | - | Prefix Unallocated/Not Assigned |
Y8V | - | Prefix Unallocated/Not Assigned |
Y8W | - | Prefix Unallocated/Not Assigned |
Y8X | - | Prefix Unallocated/Not Assigned |
Y8Y | - | Prefix Unallocated/Not Assigned |
Y8Z | - | Prefix Unallocated/Not Assigned |
Y9A | - | Prefix Unallocated/Not Assigned |
Y9B | - | Prefix Unallocated/Not Assigned |
Y9C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y9D | - | Prefix Unallocated/Not Assigned |
Y9E | - | Prefix Unallocated/Not Assigned |
Y9F | - | Prefix Unallocated/Not Assigned |
Y9G | - | Prefix Unallocated/Not Assigned |
Y9H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
Y9I | - | Prefix Unallocated/Not Assigned |
Y9J | - | Prefix Unallocated/Not Assigned |
Y9K | - | Prefix Unallocated/Not Assigned |
Y9L | - | Prefix Unallocated/Not Assigned |
Y9M | - | Prefix Unallocated/Not Assigned |
Y9N | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
Y9O | - | Prefix Unallocated/Not Assigned |
Y9P | - | Prefix Unallocated/Not Assigned |
Y9Q | - | Prefix Unallocated/Not Assigned |
Y9R | - | Prefix Unallocated/Not Assigned |
Y9S | - | Prefix Unallocated/Not Assigned |
Y9T | - | Prefix Unallocated/Not Assigned |
Y9U | - | Prefix Unallocated/Not Assigned |
Y9V | - | Prefix Unallocated/Not Assigned |
Y9W | - | Prefix Unallocated/Not Assigned |
Y9X | - | Prefix Unallocated/Not Assigned |
Y9Y | - | Prefix Unallocated/Not Assigned |
Y9Z | - | Prefix Unallocated/Not Assigned |
Conclusion:
We hope this list helps you a lot for getting the information of members BCBS Plan. With this BCBS Alpha Prefix Lookup you can easily gets the members plan details. If your prefix is not present in list then you can select the prefix from BCBS Alpha Prefix List. Or you can comment here & we can reply you as soon as possible.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.