ICD 10 CODE I67.9 | CEREBROVASCULAR ACCIDENT ICD 10
Welcome to your go-to resource for understanding ICD 10 Code I67.9 – the key to unlocking the mysteries of CVA in healthcare involves understanding it in a straightforward way. In this guide, we delve into everything you need to know about CVA ICD 10 Code furthermore, we offer a detailed exploration of its significance in coding and documenting CEREBROVASCULAR ACCIDENT.
ICD 10 CODE I67.9
(CEREBROVASCULAR ACCIDENT) CVA ICD 10
The ICD-10 Code I67.9 is employed as a billable code in healthcare for diagnosing and reimbursing CEREBROVASCULAR ACCIDENT. The corresponding ICD-9 code for this condition is 437.9.
- Billable: Yes
- ICD-9 Code Transition: 437.9
2024 ICD-10 CM Diagnosis Code I67.9
- I67.9 is a billable/specific ICD-10-CM code. For reimbursement purposes, one can use it to indicate a diagnosis.
- The effectiveness of ICD-10-CM code I67.9 in the 2024 edition commenced on October 1, 2023.
Other Synonyms Include For CVA ICD 10 Code:
- Cerebrovascular disease
ICD-10 CODES FOR CEREBROVASCULAR ACCIDENT (CVA)
The table below includes the most commonly used CVA ICD-10 codes.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
9 | I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
9 | I63.01 | Cerebral infarction due to thrombosis of vertebral artery |
9 | I63.011 | Cerebral infarction due to thrombosis of right vertebral artery |
9 | I63.012 | Cerebral infarction due to thrombosis of left vertebral artery |
9 | I63.013 | Cerebral infarction due to thrombosis of bilateral vertebral arteries |
9 | I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
9 | I63.02 | Cerebral infarction due to thrombosis of basilar artery |
9 | I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
9 | I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
9 | I63.033 | Cerebral infarction due to thrombosis of bilateral carotid arteries |
9 | I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
9 | I63.09 | Cerebral infarction due to thrombosis of other precerebral artery |
9 | I63.10 | Cerebral infarction due to embolism of unspecified precerebral artery |
9 | I63.111 | Cerebral infarction due to embolism of right vertebral artery |
9 | I63.112 | Cerebral infarction due to embolism of left vertebral artery |
9 | I63.113 | Cerebral infarction due to embolism of bilateral vertebral arteries |
9 | I63.119 | Cerebral infarction due to embolism of unspecified vertebral artery |
9 | I63.12 | Cerebral infarction due to embolism of basilar artery |
9 | I63.131 | Cerebral infarction due to embolism of right carotid artery |
9 | I63.132 | Cerebral infarction due to embolism of left carotid artery |
9 | I63.133 | Cerebral infarction due to embolism of bilateral carotid arteries |
9 | I63.139 | Cerebral infarction due to embolism of unspecified carotid artery |
9 | I63.19 | Cerebral infarction due to embolism of other precerebral artery |
9 | I63.20 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries |
9 | I63.211 | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery |
9 | I63.212 | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery |
9 | I63.213 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries |
9 | I63.219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery |
9 | I63.22 | Cerebral infarction due to unspecified occlusion or stenosis of basilar artery |
9 | I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
9 | I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
9 | I63.233 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries |
9 | I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery |
9 | I63.29 | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries |
9 | I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
9 | I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
9 | I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
9 | I63.313 | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries |
9 | I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
9 | I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
9 | I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
9 | I63.323 | Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries |
9 | I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
9 | I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
9 | I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
9 | I63.333 | Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries |
9 | I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
9 | I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery |
9 | I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery |
9 | I63.343 | Cerebral infarction due to thrombosis of bilateral cerebellar arteries |
9 | I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
9 | I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
9 | I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery |
9 | I63.41 | Cerebral infarction due to embolism of middle cerebral artery |
9 | I63.411 | Cerebral infarction due to embolism of right middle cerebral artery |
9 | I63.412 | Cerebral infarction due to embolism of left middle cerebral artery |
9 | I63.413 | Cerebral infarction due to embolism of bilateral middle cerebral arteries |
9 | I63.419 | Cerebral infarction due to embolism of unspecified middle cerebral artery |
9 | I63.421 | Cerebral infarction due to embolism of right anterior cerebral artery |
9 | I63.422 | Cerebral infarction due to embolism of left anterior cerebral artery |
9 | I63.423 | Cerebral infarction due to embolism of bilateral anterior cerebral arteries |
9 | I63.429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
9 | I63.431 | Cerebral infarction due to embolism of right posterior cerebral artery |
9 | I63.432 | Cerebral infarction due to embolism of left posterior cerebral artery |
9 | I63.433 | Cerebral infarction due to embolism of bilateral posterior cerebral arteries |
9 | I63.439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
9 | I63.441 | Cerebral infarction due to embolism of right cerebellar artery |
9 | I63.442 | Cerebral infarction due to embolism of left cerebellar artery |
9 | I63.443 | Cerebral infarction due to embolism of bilateral cerebellar arteries |
9 | I63.449 | Cerebral infarction due to embolism of unspecified cerebellar artery |
9 | I63.49 | Cerebral infarction due to embolism of other cerebral artery |
9 | I63.50 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
9 | I63.511 | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery |
9 | I63.512 | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery |
9 | I63.513 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle cerebral arteries |
9 | I63.519 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery |
9 | I63.521 | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery |
9 | I63.522 | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery |
9 | I63.523 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior cerebral arteries |
9 | I63.529 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery |
9 | I63.531 | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery |
9 | I63.532 | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery |
9 | I63.533 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior cerebral arteries |
9 | I63.539 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery |
9 | I63.541 | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery |
9 | I63.542 | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery |
9 | I63.543 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries |
9 | I63.549 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery |
9 | I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
9 | I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
9 | I63.81 | Other cerebral infarction due to occlusion or stenosis of small artery |
9 | I63.89 | Other cerebral infarction |
9 | I63.9 | Cerebral infarction, unspecified |
21 | Z82.3 | Family history of stroke |
Conclusion:
In conclusion, our guide provides a thorough exploration of I67.9 ICD-10 Code, unraveling the intricacies of CVA. Additionally, from detailed breakdowns to reimbursement insights, everything you need for accurate documentation and billing is comprehensively covered. Furthermore, elevate your proficiency with our comprehensive resource on CVA ICD 10 code. Visit Rapid Billing Solution for queries related to medical billing and coding.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.