Community Acquired Pneumonia ICD 10 | ICD 10 CODE J18.9
Welcome to your go-to resource for understanding ICD 10 Code J18.9 – the key to unlocking the mysteries of Community Acquired Pneumonia in healthcare involves understanding it in a straightforward way. In this guide, we delve into everything you need to know about ICD 10 Code for Community Acquired Pneumonia; furthermore, we offer a detailed exploration of its significance in coding and documenting Community Acquired Pneumonia.
Community Acquired Pneumonia ICD 10
ICD 10 CODE J18.9
The ICD-10 Code J18.9 serves as a billable code within the ICD-10 system, employed for the purpose of reimbursing healthcare diagnoses related to Community Acquired Pneumonia. Its counterpart in the ICD-9 system is identified as 486.
- Billable: Yes
- ICD-9 Code Transition: 486
2024 ICD-10 CM Diagnosis Code J18.9
- J18.9 is a billable/specific ICD-10-CM code. It can be used to indicate a diagnosis for reimbursement purposes.
- The effectiveness of ICD-10-CM code J18.9 in the 2024 edition commenced on October 1, 2023.
Other Synonyms Include For Community Acquired Pneumonia ICD 10 Code:
- Atypical pneumonia
- Bilateral basal pneumonia
- Bilateral pneumonia
- Chronic pneumonia
- Community acquired pneumonia
- Drug induced pneumonitis
- Fungal pneumonia
- Healthcare associated pneumonia
- Nosocomial pneumonia
- Pneumonia
- Pneumonia after surgery
- Pneumonia due to fungus
- Pneumonia, atypical
- Pneumonitis
- Post obstructive pneumonia
- Postobstructive pneumonia
- Postoperative pneumonia
- Recurrent pneumonia
ICD-10 CODES FOR PNEUMONIA
Additionally, the table below includes the most commonly used ICD-10 codes for pneumonia.
ICD-10 Chapter | Codes | Code Description |
---|---|---|
1 | A01.03 | Typhoid pneumonia |
1 | A37.01 | Whooping cough due to Bordetella pertussis with pneumonia |
1 | A37.11 | Whooping cough due to Bordetella parapertussis with pneumonia |
1 | A37.81 | Whooping cough due to other Bordetella species with pneumonia |
1 | A37.91 | Whooping cough, unspecified species with pneumonia |
1 | A54.84 | Gonococcal pneumonia |
1 | B01.2 | Varicella pneumonia |
1 | B05.2 | Measles complicated by pneumonia |
10 | J09.X1 | Influenza due to identified novel influenza A virus with pneumonia |
10 | J11.00 | Influenza due to unidentified influenza virus with unspecified type of pneumonia |
10 | J11.08 | Influenza due to unidentified influenza virus with specified pneumonia |
10 | J12.0 | Adenoviral pneumonia |
10 | J12.1 | Respiratory syncytial virus pneumonia |
10 | J12.2 | Parainfluenza virus pneumonia |
10 | J12.3 | Human metapneumovirus pneumonia |
10 | J12.81 | Pneumonia due to SARS-associated coronavirus |
10 | J12.89 | Other viral pneumonia (e.g. COVID-19) |
10 | J12.9 | Viral pneumonia, unspecified |
10 | J13 | Pneumonia due to Streptococcus pneumoniae |
10 | J14 | Pneumonia due to Hemophilus influenzae |
10 | J15.0 | Pneumonia due to Klebsiella pneumoniae |
10 | J15.1 | Pneumonia due to Pseudomonas |
10 | J15.20 | Pneumonia due to staphylococcus unspecified |
10 | J15.211 | Pneumonia due to Methicillin susceptible Staphylococcus aureus |
10 | J15.212 | Pneumonia due to Methicillin resistant Staphylococcus aureus |
10 | J15.29 | Pneumonia due to other staphylococcus |
10 | J15.3 | Pneumonia due to streptococcus, group B |
10 | J15.4 | Pneumonia due to other streptococci |
10 | J15.5 | Pneumonia due to Escherichia coli |
10 | J15.6 | Pneumonia due to other Gram-negative bacteria |
10 | J15.7 | Pneumonia due to Mycoplasma pneumoniae |
10 | J15.8 | Pneumonia due to other specified bacteria |
10 | J15.9 | Unspecified bacterial pneumonia |
10 | J16.0 | Chlamydial pneumonia |
10 | J16.8 | Pneumonia due to other specified infectious organisms |
10 | J17 | Pneumonia in diseases classified elsewhere |
10 | J18.0 | Bronchopneumonia, unspecified organism |
10 | J18.1 | Lobar pneumonia, unspecified organism |
10 | J18.2 | Hypostatic pneumonia, unspecified organism |
10 | J18.8 | Other pneumonia, unspecified organism |
10 | J18.9 | Pneumonia, unspecified organism |
10 | J84.111 | Idiopathic interstitial pneumonia, not otherwise specified |
10 | J84.114 | Acute interstitial pneumonitis |
10 | J84.116 | Cryptogenic organizing pneumonia |
10 | J84.2 | Lymphoid interstitial pneumonia |
10 | J85.1 | Abscess of lung with pneumonia |
10 | J95.851 | Ventilator-associated pneumonia |
16 | P23.0 | Congenital pneumonia due to viral agent |
16 | P23.1 | Congenital pneumonia due to Chlamydia |
16 | P23.2 | Congenital pneumonia due to staphylococcus |
16 | P23.3 | Congenital pneumonia due to streptococcus, group B |
16 | P23.4 | Congenital pneumonia due to Escherichia coli |
16 | P23.5 | Congenital pneumonia due to Pseudomonas |
16 | P23.6 | Congenital pneumonia due to other bacterial agents |
16 | P23.8 | Congenital pneumonia due to other organisms |
16 | P23.9 | Congenital pneumonia, unspecified |
21 | Z87.01 | Personal history of pneumonia (recurrent) |
Conclusion:
In conclusion, our guide provides a thorough exploration of J18.9 ICD-10 Code, unraveling the intricacies of Community Acquired Pneumonia. Moreover, from detailed breakdowns to reimbursement insights, everything you need for accurate documentation and billing is covered. Furthermore, elevate your proficiency with our comprehensive resource on Community Acquired Pneumonia ICD 10 code. Visit Rapid Billing Solution for any queries related to medical billing and coding
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.