CORONARY ARTERY DISEASE | ICD 10 CODE I25.10
Welcome to your go-to resource for understanding ICD 10 Code I25.10 – the key to unlocking the mysteries of CAD in healthcare involves understanding it in a straightforward way. In this guide, we delve into everything you need to know about ICD 10 Code for CORONARY ARTERY DISEASE; moreover, we offer a detailed exploration of its significance in coding and documenting CORONARY ARTERY DISEASE.
ICD 10 CODE I25.10
CORONARY ARTERY DISEASE ICD 10
The ICD-10 Code I25.10 serves as a billable code within the ICD-10 system, employed for the purpose of reimbursing healthcare diagnoses related to chronic CORONARY ARTERY DISEASE. Additionally, its counterpart in the ICD-9 system is identified as 724.2.
- Billable: Yes
- ICD-9 Code Transition: 724.2
2024 ICD-10 CM Diagnosis Code I25.10
- Moreover, I25.10 is a billable/specific ICD-10-CM code that can be used to indicate a diagnosis for reimbursement purposes.
- The effectiveness of ICD-10-CM code I25.10 in the 2024 edition commenced on October 1, 2023.
Other Synonyms Include For CAD ICD 10 Code:
- Additionally, arteriosclerotic cardiovascular disease poses a significant health risk.
- Arteriosclerotic vascular disease
- Calcific coronary arteriosclerosis
- Cerebrovascular disease
- Chronic total occlusion of coronary artery
- Coronary arteriosclerosis
- Coronary arteriosclerosis after coronary artery bypass graft
- Coronary arteriosclerosis after percutaneous coronary angioplasty
- Coronary arteriosclerosis due to radiation
- Coronary arteriosclerosis following coronary artery bypass graft
- Coronary arteriosclerosis in native artery
- Coronary arteriosclerosis in patient with history of previous myocardial infarction
- Coronary arteriosclerosis in patient with history of previous myocardial infarction but without history of coronary artery bypass graft
- Coronary artery disease
- Coronary artery disease (cad) due to calcified coronary lesion
- Following percutaneous coronary angioplasty, patients may experience complications related to coronary artery disease (CAD).
- Coronary artery disease (cad) with history of heart attack
- Coronary artery disease (cad), double vessel
- Coronary artery disease (cad), multiple vessel
- Coronary artery disease (cad), presence of stent
- Coronary artery disease (cad), single vessel
- Coronary artery disease (cad), triple vessel
- Coronary artery disease with a history of percutaneous coronary angioplasty
- Coronary artery disease with history of angioplasty (opening artery canal with catheter)
- Coronary artery disease with history of coronary artery bypass graft (cabg)
- Coronary artery disease with history of heart attack
- Coronary artery disease, double vessel
- Coronary artery disease, has had coronary angioplasty
- Coronary artery disease, has had stent placement
- Coronary artery disease, history of heart attack
- Coronary artery disease, multiple vessel
- Coronary artery disease, radiation induced
- Coronary artery disease, single vessel
- Coronary artery disease, triple vessel
- Additionally, double coronary vessel disease is a serious medical condition that requires prompt attention.
- Multi vessel coronary artery disease
- Presence of coronary artery stent in patient with coronary artery disease
- Recurrent coronary arteriosclerosis after percutaneous transluminal coronary angioplasty
- Single coronary vessel disease
- Triple vessel disease of the heart
ICD-10 CODES FOR CORONARY ARTERY DISEASE (CAD)
The table below includes the most commonly used ICD-10 codes for CAD:
ICD-10 Chapter | Codes | Code Description |
---|---|---|
9 | I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
9 | I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
9 | I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
9 | I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina |
9 | I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina |
9 | I25.2 | Old myocardial infarction |
9 | I25.3 | Aneurysm of heart |
9 | I25.41 | Coronary artery aneurysm |
9 | I25.42 | Coronary artery dissection |
9 | I25.5 | Ischemic cardiomyopathy |
9 | I25.6 | Silent myocardial ischemia |
9 | I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
9 | I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
9 | I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
9 | I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
9 | I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
9 | I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
9 | I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
9 | I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
9 | I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
9 | I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
9 | I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
9 | I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
9 | I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
9 | I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
9 | I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
9 | I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
9 | I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
9 | I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
9 | I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
9 | I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
9 | I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
9 | I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
9 | I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
9 | I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
9 | I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
9 | I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
9 | I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
9 | I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
9 | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
9 | I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
9 | I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
9 | I25.82 | Chronic total occlusion of coronary artery |
9 | I25.83 | Coronary atherosclerosis due to lipid rich plaque |
9 | I25.84 | Coronary atherosclerosis due to calcified coronary lesion |
9 | I25.89 | Other forms of chronic ischemic heart disease |
9 | I25.9 | Chronic ischemic heart disease, unspecified |
Conclusion:
In conclusion, our guide provides a thorough exploration of I25.10 ICD-10 Code, unraveling the intricacies of CORONARY ARTERY DISEASE. From detailed breakdowns to reimbursement insights, consequently, everything you need for accurate documentation and billing is covered. Furthermore, elevate your proficiency with our comprehensive resource on the CORONARY ARTERY DISEASE ICD-10 code. Visit Rapid Billing Solution for queries related to medical billing and coding.
Hi, I’m Emma Taylor! a seasoned expert in the field of medical billing & coding, bringing a wealth of knowledge and experience to the healthcare industry. With a background in healthcare administration and a passion for optimizing billing processes, I am dedicated to helping medical professionals navigate the complexities of billing and coding. Here I shares valuable insights, tips, and resources to empower healthcare practitioners with the information they need to streamline billing operations and enhance overall efficiency.