CPT Code For Echocardiography | CPT Code 93306 & 99307
Echocardiography is a crucial diagnostic tool in cardiology, providing detailed images of the heart’s structure and function. Proper coding is essential for accurate billing and reimbursement. This guide will delve into the world of CPT codes for echocardiography, focusing on CPT Code 93306 and CPT Code 99307.
CPT Code For Echocardiography
Echocardiography CPT codes are used to bill for various types of echocardiographic procedures. However, CPT Code 93306 and CPT Code 99307 are noteworthy among them.
CPT Code 93306 – Transthoracic Echocardiography
CPT Code 93306 is commonly used for transthoracic echocardiography, a non-invasive procedure that utilizes ultrasound to evaluate the heart’s chambers, valves, and overall function. Here’s a brief overview:
Transthoracic echocardiography involves placing the ultrasound transducer on the chest to obtain images of the heart. Additionally, It helps in assessing cardiac structure, function, and detecting abnormalities.
Key Components:
- Two-dimensional (2D) image acquisition.
- M-mode recording if needed.
- Color flow Doppler echocardiography.
- Spectral Doppler echocardiography.
Documentation Tips:
Providers should ensure accurate documentation of the key components performed during the echocardiography to support proper billing.
CPT Code 99307 – Subsequent Hospital Care
While not specific to echocardiography, understanding CPT Code 99307 is essential for comprehensive coding. This code is used for subsequent hospital care services. Here’s an overview:
CPT Code 99307 is used when a physician provides evaluation and management services for a patient who has been admitted to a hospital.
Key Components:
- A detailed or comprehensive history.
- A detailed or comprehensive examination.
- Medical decision-making of moderate complexity.
Documentation Tips:
Proper documentation of the patient’s history, examination, and medical decision-making is crucial for accurate code assignment.
When to use CPT code 93306, 93307 and 93308 for ECG/EKG
In the context of two-dimensional echocardiogram or real-time imaging, a variety of transducers are employed, and the resulting images are captured using a video recorder. Additionally, The utilization of M-mode enhances the precision of information pertaining to specific heart regions.
Moreover, coding for transthoracic echocardiography with M-mode recording, with or without spectral or color Doppler echocardiography, involves the use of CPT codes 93306, 93307, and 93308. Additionally, detailed code descriptions for each of these are provided below.
- 93306 Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, with spectral Doppler echocardiography, and with color flow Doppler echocardiography.
- 93307 Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, without spectral or color Doppler echocardiography.
- 93308 Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, follow-up or limited study.
Supply and Equipment codes used with CPT code 93306 and 93307
In the list below we have mentioned supply and equipment codes used with CPT code 93306 & 93307.
- SA048 pack, minimum multi-specialty visit
- SB006 drape, non-sterile, sheet 4oin x 6oin
- SD053 electrode, ECG (single)
- SJ062 ultrasound transmission gel
- SM022 sanitizing cloth-wipe (surface, instruments, equipment)
- ED050 Technologist PACS workstation
- EL015 room, ultrasound, general
Supply and Equipment codes used with CPT code 93312 and 93313
Here under is the list of supply and equipment codes used with cpt code 93312 and 93313.
- SC014 Interlink adaptor
- SC015 Interlink vial access
- SC029 needle, 18-27g SCo5i syringe 10-12m1
- SD006 bite block
- SD127 tube, suction NG (Salem sump)
- SH030 Emla cream SHo4o heparin lock flush soln
- SH047 lidocaine 1%-2% inj (Xylocaine)
- SH068 sodium chloride o.9% inj bacteriostatic (3oml uou)
- SJ043 povidone swabsticks (3 pack uou)
- SJ06i tongue depressor
- SJ062 ultrasound transmission gel
- SK059 paper, recording (per sheet)
- SK062 patient education booklet
- SM0i8 glutaraldehyde 3.4% (Cidek Maxicide, Wavicide)
- SA048 pack, minimum multi-specialty visit
- SB006 drape, non-sterile, sheet 4oin x 6oin
- SB033 mask, surgical
- SB044 underpad 2ft x 3ft (Chux)
- SC003 arm board
- ED050 Technologist PACS workstation
- EL016 room, ultrasound, vascular
Below are the RVUs for These Procedures
In the table below we have mentioned th RVUs of CPT Codes For Echocardiography.
CPT Codes | RVUs |
---|---|
93307 | 0.92 |
93308 | 0.53 |
93306 | 1.5 |
93350 | 1.46 |
93351 | 1.75 |
+93352 | 0.19 |
93312 | 2.3 |
93313 | 0.26 |
93314 | 1.85 |
93316 | 0.6 |
List of HCPCS codes used for Echocardiography with Contrast
The below table contains a list of HCPCs codes used for Echocardiography with Contrast.
HCPCS Codes | HCPCS Codes Description for Echocardiography |
---|---|
C8921 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, for congenital cardiac anomalies; complete |
C8922 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, for congenital cardiac anomalies; follow-up or limited study |
C8923 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, complete, without spectral or color doppler echocardiography |
C8924 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, follow-up or limited study |
C8925 | Transesophageal echocardiography (tee) with contrast, or without contrast followed by with contrast, real time with image documentation (2d) (with or without m-mode recording); including probe placement, image acquisition, interpretation and report |
C8926 | Transesophageal echocardiography (tee) with contrast, or without contrast followed by with contrast, for congenital cardiac anomalies; including probe placement, image acquisition, interpretation and report |
C8927 | Transesophageal echocardiography (tee) with contrast, or without contrast followed by with contrast, for monitoring purposes, including probe placement, real time 2-dimensional image acquisition and interpretation leading to ongoing (continuous) assessment of (dynamically changing) cardiac pumping function and to therapeutic measures on an immediate time basis |
C8928 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report |
C8929 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, complete, with spectral doppler echocardiography, and with color flow doppler echocardiography |
C8930 | Transthoracic echocardiography, with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; including performance of continuous electrocardiographic monitoring, with physician supervision |
NCCI Edits For CPT Codes 93303, 93304, 93306, 93307, and 93308
Here under is a complete list of NCCI Edits For CPT Codes 93303, 93304, 93306, 93307, and 93308.
Major Code/Column 1 | Minor Code/Column 2 | Effective Date | Deletion Date | Modifier/Policy Indicator |
---|---|---|---|---|
93303 | 0543T | 1/1/2020 | * | 1-Allowed |
93303 | 36000 | 10/1/2005 | * | 1-Allowed |
93303 | 36410 | 10/1/2005 | * | 1-Allowed |
93303 | 36591 | 10/1/2015 | * | 0-Not allowed |
93303 | 36592 | 10/1/2015 | * | 0-Not allowed |
93303 | 76970 | 1/1/2017 | 12/31/2020 | 1-Allowed |
93303 | 76986 | 1/1/2003 | 12/31/2006 | 1-Allowed |
93303 | 76998 | 1/1/2007 | * | 1-Allowed |
93303 | 90760 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93303 | 90765 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93303 | 90774 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93303 | 90775 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93303 | 93304 | 1/1/1998 | * | 1-Allowed |
93303 | 93307 | 1/1/1998 | * | 0-Not allowed |
93303 | 93308 | 1/1/1998 | * | 0-Not allowed |
93303 | 96360 | 1/1/2009 | * | 1-Allowed |
93303 | 96365 | 1/1/2009 | * | 1-Allowed |
93303 | 96374 | 1/1/2009 | * | 1-Allowed |
93303 | 96375 | 1/1/2009 | * | 1-Allowed |
93303 | 96376 | 7/1/2009 | * | 1-Allowed |
93303 | 96523 | 4/1/2019 | * | 0-Not allowed |
93303 | 99201 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99202 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99203 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99204 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99205 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99211 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99212 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99213 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99214 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99215 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99221 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99222 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99223 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99231 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99232 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99233 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99234 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99235 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99236 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99238 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99239 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99241 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99242 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99243 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99244 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99245 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99251 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99252 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99253 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99254 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99255 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99261 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99262 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99263 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99271 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99272 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99273 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99274 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99275 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99291 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99292 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99301 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99302 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99303 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99311 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99312 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99313 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99321 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99322 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99323 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99331 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99332 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99333 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99341 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99342 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99343 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99344 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99345 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99347 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99348 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99349 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99350 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99354 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99355 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99356 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | 99357 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93303 | C8922 | 7/1/2008 | * | 1-Allowed |
93303 | C8929 | 1/1/2010 | * | 0-Not allowed |
93303 | C8950 | 1/1/2006 | 12/31/2006 | 1-Allowed |
93303 | C8952 | 1/1/2006 | 12/31/2006 | 1-Allowed |
93303 | G0345 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93303 | G0347 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93303 | G0353 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93303 | G0354 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93304 | 0543T | 1/1/2020 | * | 1-Allowed |
93304 | 36000 | 10/1/2005 | * | 1-Allowed |
93304 | 36410 | 10/1/2005 | * | 1-Allowed |
93304 | 36591 | 10/1/2015 | * | 0-Not allowed |
93304 | 36592 | 10/1/2015 | * | 0-Not allowed |
93304 | 76970 | 1/1/2017 | 12/31/2020 | 1-Allowed |
93304 | 76986 | 1/1/2003 | 12/31/2006 | 1-Allowed |
93304 | 76998 | 1/1/2007 | * | 1-Allowed |
93304 | 90760 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93304 | 90765 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93304 | 90774 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93304 | 90775 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93304 | 93040 | 1/1/1998 | * | 1-Allowed |
93304 | 93041 | 1/1/1998 | * | 1-Allowed |
93304 | 93042 | 10/1/1997 | * | 1-Allowed |
93304 | 93308 | 10/1/1997 | * | 1-Allowed |
93304 | 93350 | 1/1/1998 | * | 1-Allowed |
93304 | 96360 | 1/1/2009 | * | 1-Allowed |
93304 | 96365 | 1/1/2009 | * | 1-Allowed |
93304 | 96374 | 1/1/2009 | * | 1-Allowed |
93304 | 96375 | 1/1/2009 | * | 1-Allowed |
93304 | 96376 | 7/1/2009 | * | 1-Allowed |
93304 | 96523 | 4/1/2019 | * | 0-Not allowed |
93304 | 99201 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99202 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99203 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99204 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99205 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99211 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99212 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99213 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99214 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99215 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99221 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99222 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99223 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99231 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99232 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99233 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99234 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99235 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99236 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99238 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99239 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99241 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99242 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99243 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99244 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99245 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99251 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99252 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99253 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99254 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99255 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99261 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99262 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99263 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99271 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99272 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99273 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99274 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99275 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99291 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99292 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99301 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99302 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99303 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99311 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99312 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99313 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99321 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99322 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99323 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99331 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99332 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99333 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99341 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99342 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99343 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99344 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99345 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99347 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99348 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99349 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99350 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99354 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99355 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99356 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | 99357 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93304 | C8950 | 1/1/2006 | 12/31/2006 | 1-Allowed |
93304 | C8952 | 1/1/2006 | 12/31/2006 | 1-Allowed |
93304 | G0345 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93304 | G0347 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93304 | G0353 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93304 | G0354 | 10/1/2005 | 12/31/2005 | 1-Allowed |
93306 | 0543T | 1/1/2020 | * | 1-Allowed |
93306 | 36000 | 1/1/2009 | * | 1-Allowed |
93306 | 36005 | 1/1/2009 | * | 1-Allowed |
93306 | 36410 | 1/1/2009 | * | 1-Allowed |
93306 | 36591 | 10/1/2015 | * | 0-Not allowed |
93306 | 36592 | 10/1/2015 | * | 0-Not allowed |
93306 | 76604 | 1/1/2009 | * | 1-Allowed |
93306 | 76970 | 1/1/2017 | 12/31/2020 | 1-Allowed |
93306 | 76998 | 1/1/2009 | * | 1-Allowed |
93306 | 93040 | 1/1/2009 | * | 1-Allowed |
93306 | 93041 | 1/1/2009 | * | 1-Allowed |
93306 | 93042 | 1/1/2009 | * | 1-Allowed |
93306 | 93303 | 1/1/2009 | * | 0-Not allowed |
93306 | 93304 | 1/1/2009 | * | 1-Allowed |
93306 | 93307 | 1/1/2009 | * | 0-Not allowed |
93306 | 93308 | 1/1/2009 | * | 1-Allowed |
93306 | 93320 | 1/1/2009 | * | 0-Not allowed |
93306 | 93321 | 1/1/2009 | * | 1-Allowed |
93306 | 93325 | 4/1/2009 | * | 1-Allowed |
93306 | 96360 | 1/1/2009 | * | 1-Allowed |
93306 | 96365 | 1/1/2009 | * | 1-Allowed |
93306 | 96374 | 1/1/2009 | * | 1-Allowed |
93306 | 96375 | 1/1/2009 | * | 1-Allowed |
93306 | 96376 | 7/1/2009 | * | 1-Allowed |
93306 | 96523 | 4/1/2019 | * | 0-Not allowed |
93306 | C8924 | 1/1/2009 | * | 1-Allowed |
93306 | C8929 | 1/1/2010 | * | 0-Not allowed |
93307 | 0543T | 1/1/2020 | * | 1-Allowed |
93307 | 36000 | 10/1/2005 | * | 1-Allowed |
93307 | 36005 | 1/1/2007 | * | 1-Allowed |
93307 | 36410 | 10/1/2005 | * | 1-Allowed |
93307 | 36591 | 10/1/2015 | * | 0-Not allowed |
93307 | 36592 | 10/1/2015 | * | 0-Not allowed |
93307 | 76604 | 10/1/2003 | * | 1-Allowed |
93307 | 76970 | 1/1/2017 | 12/31/2020 | 1-Allowed |
93307 | 76986 | 1/1/2003 | 12/31/2006 | 1-Allowed |
93307 | 76998 | 1/1/2007 | * | 1-Allowed |
93307 | 78730 | 4/1/2005 | 12/31/2006 | 0-Not allowed |
93307 | 90760 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93307 | 90765 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93307 | 90774 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93307 | 90775 | 1/1/2006 | 12/31/2008 | 1-Allowed |
93307 | 93040 | 4/1/1997 | * | 1-Allowed |
93307 | 93041 | 1/1/1996 | * | 1-Allowed |
93307 | 93042 | 4/1/1997 | * | 1-Allowed |
93307 | 93304 | 10/1/1997 | * | 1-Allowed |
93307 | 93308 | 1/1/1996 | * | 1-Allowed |
93307 | 93320 | 1/1/2009 | * | 0-Not allowed |
93307 | 93321 | 1/1/2009 | * | 0-Not allowed |
93307 | 93325 | 1/1/2009 | * | 0-Not allowed |
93307 | 96360 | 1/1/2009 | * | 1-Allowed |
93307 | 96365 | 1/1/2009 | * | 1-Allowed |
93307 | 96374 | 1/1/2009 | * | 1-Allowed |
93307 | 96375 | 1/1/2009 | * | 1-Allowed |
93307 | 96376 | 7/1/2009 | * | 1-Allowed |
93307 | 96523 | 4/1/2019 | * | 0-Not allowed |
93307 | 99201 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99202 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99203 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99204 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99205 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99211 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99212 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99213 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99214 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99215 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99221 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99222 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99223 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99231 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99232 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99233 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99234 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99235 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99236 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99238 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99239 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99241 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99242 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99243 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99244 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99245 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99251 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99252 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99253 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99254 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99255 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99261 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99262 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99263 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99271 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99272 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99273 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99274 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99275 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99291 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99292 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99301 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99302 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99303 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99311 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99312 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99313 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99321 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99322 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99323 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99331 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99332 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99333 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99341 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99342 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99343 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99344 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99345 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99347 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99348 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99349 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
93307 | 99350 | 10/30/2000 | 10/30/2000 | 9-Not applicable |
